AustraliaMajor domestic women’s 50 over competition, Women’s National Cricket League (WNCL) 2025/26It is fully prepared to be on 24 September. Western Australia will take the platform for another thrilling summer of the state-level rivals, the prestigious WACA Ground, a season opener in Perth to Queensland in the season.
Season kick-off and first round fixtures
The initial phase promises a lot of enthusiasm. With conflict in Perth, Victoria will host New South Wales in a high-voltage encounter, while South Australia meets Tasmania in Adelaide. The ACT meteor will sit out of the first round and join the competition from the second phase.
Two rounds will be played before the domestic program, which takes a stagnation for the T20 spring challenge and WBBL. 11 | The WNCL will resume after the celebration of the celebration on 6 January 2026, lasting till 21 March, when the final will decide the winner of the Ruth Preeday Cup.
Format and competition structure
Like previous versions, the tournament will follow a double round-robin format. Each of the seven state teams will face each other side twice in the league stage, making sure that every point and bonus opportunity is important. At the end of 43 matches, only the top two sides on the table will book their place in the grand finale.
This season is a unique challenge for teams as many frontline internationals are likely to remember enough parts of the competition. The ICC in India overlaps the first two rounds with the Women’s Cricket World Cup, while the January Block coincides with the Women’s Premier League (WPL). The depth and emergence of domestic talents in the squads will be therefore a decisive role in shaping the standing.
The most successful side in WNCL history is New South Wales, Defending Champion and will once again enter the competition with a star-staded lineup. Elisa HelyAlice Perry, Ashley GardnerAnd Fobe LichfieldHowever, like other teams, they will manage the availability of players around international commitments.
Also read: Australian all -rounder Grace Harris dropped the Women’s World Cup from 2025; Replacement declared
WNCL 2025-26 Complete Schedule
date | match | venue | Time (IST) | Time (GMT) | Time (local) |
---|---|---|---|---|---|
24 -Sep -25 | Western Australia vs Queensland | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
26-Sep-25 | Victoria vs New South Wales | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
26-Sep-25 | South Australia vs Tasmania | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
26-Sep-25 | Western Australia vs Queensland | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
28-Sep-25 | Victoria vs New South Wales | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
28-Sep-25 | South Australia vs Tasmania | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
8 -October -25 | Victoria vs Tasmania | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
10 -October -25 | New South Wales vs Western Australia | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
10 -October -25 | Victoria vs Tasmania | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
12 -October -25 | New South Wales vs Western Australia | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
12 -October -25 | Queensland vs Act | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
14 -October -25 | Queensland vs Act | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
4 -Jan -26 | Tasmania vs Queensland | Hobart | 05:30 pm | 12:00 AM | 10:00 AM |
6 -Jan -26 | Tasmania vs Queensland | Hobart | 05:30 pm | 12:00 AM | 10:00 AM |
6 -Jan -26 | ACT Meteor vs Victoria | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
8 -Jan -26 | ACT Meteor vs Victoria | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
8 -Jan -26 | Western Australia vs South Australia | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
10 -Jan -26 | Western Australia vs South Australia | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
20 -Jan -26 | Queensland vs South Australia | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
20 -Jan -26 | ACT Meteor vs New South Wales | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
22 -Janwari -26 | Queensland vs South Australia | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
22 -Janwari -26 | ACT Meteor vs New South Wales | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
28 -Jan -26 | Tasmania vs Western Australia | Hobart | 05:30 pm | 12:00 AM | 10:00 AM |
30 -Jan -26 | Tasmania vs Western Australia | Hobart | 05:30 pm | 12:00 AM | 10:00 AM |
3 -February -26 | New South Wales vs Queensland | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
3 -February -26 | South Australia vs Victoria | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
4 -February -26 | Tasmania vs act meteor | Hobart | 09:00 AM | 03:30 pm | 01:00 pm |
5 -February -26 | New South Wales vs Queensland | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
5 -February -26 | South Australia vs Victoria | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
6 -February -26 | Tasmania vs act meteor | Hobart | 09:00 AM | 03:30 pm | 01:00 pm |
21 -February -26 | New South Wales vs Tasmania | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
21 -February -26 | Victoria vs Western Australia | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
22 -February -26 | ACT Meteor vs South Australia | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
23 -February -26 | New South Wales vs Tasmania | Sydney | 05:30 pm | 12:00 AM | 10:00 AM |
23 -February -26 | Victoria vs Western Australia | Melbourne | 05:30 pm | 12:00 AM | 10:00 AM |
24 -February -26 | ACT Meteor vs South Australia | Canbra | 05:30 pm | 12:00 AM | 10:00 AM |
12 -March -26 | Queensland vs Victoria | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
12 -March -26 | South Australia vs New South Wales | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
13 -March -26 | Western Australia vs Act Meteor | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
14 -March -26 | Queensland vs Victoria | Brisbane | 05:30 pm | 12:00 AM | 10:00 AM |
14 -March -26 | South Australia vs New South Wales | Edelaide | 06:00 AM | 12:30 pm | 10:00 AM |
15 -March -26 | Western Australia vs Act Meteor | Waka Perth | 11:00 AM | 05:30 pm | 01:30 pm |
21 -March -26 | Last | TBD | TBD | TBD | TBD |
Squad:
Western AustraliaMaddy white
Queensland Fire: Lily Bassingthwite, Boney Berry, Lucinda Borky, Siana Ginger, Lily Hamilton, Lucy Hamilton, Nicola Hancock, Grace Harris, Laura Harris, Jess Jonasen, Charlie Not, Lar Parsons, Georgian Redmayan, Georgia Waln, Rubin Wall, Ruby Strag
Victoria: Sophie’s Day, Samara Dalvin, Nicole Faltum, Tess Flintoff, Kim Garth, Hasrat Gill, Elivia, Olivia Henry, Milli Illingworth, Meg Lanning, Rice McKaina, Sophie Molinex, Sasha Moloni, Indigo Noble, Georbia Ride, Anibel, Anebel, Anebel, Anebel, Anebel, Anibel, Georgia Wareham, Mia Perin
New South Wales Breakers: Jade Ellen, Sam Betts, Matalan Brown, Erin Burns, Lauren Chital, Sara COTE, Hannah Darlington, Sienna Eve, Tara French, Ashle Gardner, Elisa Heli, Elsa Hunter, Anika Loroid, Phoebe Litchfield, Katy Mac, Clayer Make Brees
South Australia Scorpion: Holi Armitage, Jemma Barsbi (C), Darcy Brown, Emma de Bro, Emmerson Filsell, Ellie Johnston, Ellenor Larosa, Isabella Malgoglio, Tahlia McGrath, Courtney Nele Nele, Bridget Patterson, Maddy Penna, Kate Peterson, Megan Shutton, Megan Shutton, Courtinn, Courtinn. Warthali, Maggi Clarke
Tasmanian Tigers: Catherine Bryus, Nicla Kerry, Massey Gibson, Ruth Johnson, Sara Kennedy, Lizel Lee, Emma Manics-Goes, Tabatha Savili, Hele Silver-Holms, Courtney Cippal, Amy Smith, Lauren Smith, Naomi Stelberg, Rechhel Trainman, Rechhel Trainman, Elis Wilson, Elis Wilson.
Act meteors: Amy Hunter, Anisu Mushangave, Angelina Genford, Annie Wikman, Carly Leson, Gabrielle Sutchlif, Georgia Elvis, Grace Dignam, Grace Leone, Holi Ferling, Olivia Porter, Paris Bowler, Rachel Carol, Shivani Mehta, Zo Coke
Broadcast and live streaming details:
- Australia: Kayo Sports and CA Live App
- India: Fancode
- Rest of the world: Cricket.com.au and CA Live App
Also read: Top 5 Largest ODI runs margin loses to Australia women
This article was published for the first time Womencrick.comA Cricket Times Company.