The first match of the Tata Indian Premier League (IPL) 2026 double header was played between Sunrisers Hyderabad (SRH) and Lucknow Super Giants (LSG) at the Rajiv Gandhi International Cricket Stadium in Hyderabad on Sunday. SRH vs LSG is over, as LSG beats SRH by 5 wickets. Rishabh Pant won the toss and decided to bowl first.
LSG made one change with Anrich Nortje out and Manimaran Siddhartha included in the squad. SRH were still without their regular captain Pat Cummins and made two changes from their win over Kolkata Knight Riders (KKR). Liam Livingstone and Harshal Patel came in place of David Payne and Salil Arora. In the SRH vs LSG game, Rishabh Pant’s team got off to a great start with Mohammed Shami.
IPL 2026: SRH vs LSG Match Result
The experienced fast bowler once again displayed his experience and took the wicket of Abhishek Sharma in his very first over. In the second over, he dismissed the dangerous Travis Head. He was in full mood and sensational with the ball as he ended the spell with 9/2 from his four overs. After the end of 9 overs, SRH were reduced to 31/4.
Ishan Kishan was out to a ball from Prince Yadav and Livingstone was unlucky, his lap shot hitting his shoulder and being caught by Rishabh Pant. Later Heinrich Klaasen and Nitish Kumar Reddy made a partnership of 116 runs for the fifth wicket. Klaasen scored his second consecutive half-century in IPL 2026 and he was hitting the ball very hard.
Reddy also completed his half-century in 30 balls; He was out on the score of 56 runs. Immediately after the wicket, Klaasen also returned to the pavilion after scoring 62 runs, Rishabh Pant took a brilliant catch and Harsh Dubey was also out on the very next ball. SRH could only score 156/9 and the Orange Army will be very happy with this score.
Coming out to chase LSG’s openers, Mitchell Marsh and Aiden Markram made steady starts, but Ishan Malinga dismissed Marsh as the Australian batsmen settled back for 14 runs. After the powerplay, Super Giants’ score was 53/1 and Markram took the lead after the first wicket.
Aiden Makram played a fine innings and scored 45 runs in 27 balls against his former franchise on a wicket that was a little sticky. After this Rishabh Pant and Ayush Badoni took the responsibility and continued the runs; Both batsmen carried the innings well. Badoni was out after scoring 12 runs and playing an unnecessary shot.
Nicholas Pooran got out in the most ridiculous manner, as he played the shot and thought the ball had gone past the keeper, and he left the crease with Kishan taking the wicket. SRH vs LSG match changed after this wicket; Captain Pant remained at one end and completed his first half-century of IPL 2026 and remained unbeaten with a score of 68. However, the SRH vs LSG match went down to the wire.
SRH vs LSG Team Total:
1st innings: SRH: 156/9 (20 overs)
2nd innings: LSG: 160/5 (19.5 overs)
Updated IPL Points Table after SRH vs LSG Match 10
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | w,w |
| 2 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | w,w |
| 3 | PBKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | w,w |
| 4 | rcb | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | w |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | lsg | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | w,l |
| 8 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | Chennai Super Kings | 2 | 0 | 2 | 0 | -2.562 | 336/40.0 | 338/30.5 | 0 | L, L |
IPL 2026: Orange Cap list updated after SRH vs LSG match 10
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | heinrich classen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 3 | Rohit Sharma | MI | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 4 | cooper connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
| 5 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
IPL 2026: Purple Cap list updated after SRH vs LSG match 10
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 7.0 | 57 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vishak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | T Natarajan | DC | 4 | 2 | 2 | 7.0 | 53 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
| 4 | Prince Yadav | lsg | 4 | 2 | 2 | 7.0 | 54 | 2/20 | 13.50 | 7.71 | 10.50 | 0 | 0 |
| 5 | Harsh Dubey | SRH | 4 | 3 | 3 | 9.0 | 70 | 2/18 | 17.50 | 7.77 | 13.50 | 0 | 0 |
Also read: Nicholas Pooran out in the strangest way in IPL 2026


