Tata Indian Premier League (IPL) 2026, match number 52, was between Rajasthan Royals (RR) and Gujarat Titans (GT) at the Sawai Mansingh Stadium in Jaipur. This was the Royals’ second home game at this venue. It was a reverse fixture, and GT took their revenge on RR as they won the game by 76 runs.

RR’s regular captain, Riyan Parag, was unavailable due to a hamstring injury in the last game against Delhi Capitals (DC), so Yashasvi Jaiswal was the stand-in captain. Southpaw won the toss and decided to bowl first. Royals made a few changes, with Nandre Berger and Ravi Bishnoi coming in for Yashraj Punja and Shimron Hetmyer.
IPL 2026: RR vs GT Match Result:
When invited to bat first, Shubman Gill and Sai Sudarshan made a fast start, with Joffra Archer scoring 18 runs in the first over. From there they did not back down and made a partnership of 100 runs within 9 overs. The latter completed his half-century in 30 balls. Gill completed his half-century in the same number of balls in the game.

Punja provided the breakthrough as SAI returned to the pavilion on 55. Then Jos Buttler, who could not trouble his former opponents much, came back with 13 runs. Gill was out on the score of 84 runs and Jason Holder could not trouble him, getting out after scoring 7 runs on one ball. GT scored 229/4 in their 20 overs with Washington Sundar 37.
Chasing the target, RR opener Vaibhav Suryavanshi gave a good start and scored 36 runs in 16 balls and then got out. From there, RR never got back into the game and kept losing wickets, while Jaiswal was out for just three runs. Hetmyer, who was brought back in, went back for another low score of 6 runs.
Rashid Khan took four wickets and dismantled the RR middle order by taking the wickets of Dhruv Jurel, Donovan Ferreira, Shubam Dubey and Ravindra Jadeja. Within just 91 runs, half of the RR team had returned to the pavilion. Dasun Shanaka tried his best towards the end of the innings but got no support and was out for 16 as RR were bowled out for 152.

Updated IPL points table after RR vs GT match 52
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 11 | 7 | 4 | 0 | 0.737 | 2332/217.1 | 2127/212.4 | 14 | W, L, W, W, W |
| 2 | GT | 11 | 7 | 4 | 0 | 0.228 | 1943/210.4 | 1961/218.0 | 14 | W, W, W, W, L |
| 3 | PBKS | 10 | 6 | 3 | 1 | 0.571 | 1902/172.0 | 1879/179.1 | 13 | L, L, L, W, W |
| 4 | rcb | 10 | 6 | 4 | 0 | 1.234 | 1859/175.1 | 1807/192.4 | 12 | L, L, W, W, L |
| 5 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | W, W, L, W, L |
| 7 | KKR | 10 | 4 | 5 | 1 | -0.169 | 1534/172.2 | 1622/178.5 | 9 | W, W, W, W, L |
| 8 | DC | 11 | 4 | 7 | 0 | -1.154 | 1943/214.2 | 2015/197.1 | 8 | L, L, W, L, L |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | W, L, L, L, W |
| 10 | lsg | 10 | 3 | 7 | 0 | -0.934 | 1707/198.5 | 1796/188.4 | 6 | W, L, L, L, L |
IPL 2026: Orange Cap list updated after RR vs GT Match 52
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | Sunrisers Hyderabad | 494 | 11 | 11 | 2 | 69 | 54.89 | 314 | 157.32 | 0 | 5 | 36 | 23 |
| 2 | Abhishek Sharma | Sunrisers Hyderabad | 475 | 11 | 11 | 1 | 135* | 47.50 | 226 | 210.17 | 1 | 3 | 43 | 36 |
| 3 | KL Rahul | Delhi Capitals | 468 | 11 | 11 | 1 | 152* | 46.80 | 260 | 180.00 | 1 | 3 | 48 | 24 |
| 4 | Shubman Gill | Gujarat Titans | 462 | 10 | 10 | 0 | 86 | 46.20 | 288 | 160.41 | 0 | 4 | 44 | 20 |
| 5 | Vaibhav Suryavanshi | Rajasthan Royals | 440 | 11 | 11 | 0 | 103 | 40.00 | 186 | 236.55 | 1 | 2 | 38 | 40 |
IPL 2026: Purple Cap list updated after RR vs GT Match 52
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada | Gujarat Titans | 18 | 11 | 11 | 42.0 | 393 | 25/3 | 21.83 | 9.35 | 14.00 | 0 | 0 |
| 2 | Bhuvneshwar Kumar | Royal Challengers Bangalore | 17 | 10 | 10 | 39.0 | 298 | 5/3 | 17.52 | 7.64 | 13.76 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 17 | 10 | 10 | 35.4 | 318 | 22/3 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 4 | Prince Yadav | Lucknow Super Giants | 16 | 10 | 10 | 37.0 | 299 | 32/3 | 18.68 | 8.08 | 13.87 | 0 | 0 |
| 5 | Ishaan Malinga | Sunrisers Hyderabad | 16 | 11 | 11 | 38.2 | 362 | 32/4 | 22.62 | 9.44 | 14.37 | 1 | 0 |
Also read: Babar Azam’s injury update: Imam-ul-Haq gives big update on the star batsman before the second test match


