Tata Indian Premier League (IPL) 2026 has got off to a great start, with the target of 200+ runs achieved twice in the last two matches. In match number 3, Rajasthan Royals (RR) face Chennai Super Kings (CSK) at the Basarpara Cricket Stadium in Guwahati. The RR vs CSK game was low-scoring compared to the first two matches.
After rain before the game, RR captain Riyan Parag won the toss and decided to field first. It was all RR pacers in the power play; The pair of Jofra Archer and Nandre Berger dismantled CSK’s top order and later took two wickets, dismissing Sanju Samson and Ayush Mhatre in the space of two balls.
IPL 2026: RR vs CSK Match Result
Ravindra Jadeja troubled his former franchise by taking two wickets of Sarfaraz Khan and Shivam Dubey. England all-rounder Jamie Overton struggled alone and scored 43 runs in 36 balls, helping CSK post a total of 127 runs. Archer took two wickets and Brijesh Sharma, Sandeep Sharma and Ravi Bishnoi took one wicket each.
Coming out to chase Yashasvi Jaiswal and Vaibhav Suryavanshi, they were off to a flyer. They made a partnership of 50 runs for the first wicket within the first five overs. The latter scored a half-century of 52 off 17 balls and helped RR get off to a good start while chasing 128.
Dhruv Jurel played a short, impressive innings, scoring 18 runs from 9 balls and the second wicket fell at 99 with 27 runs required. Jaiswal remained unbeaten till the end after scoring 38 runs and captain Parag also played an inning of 14 runs in 11 balls with 8 overs remaining. Royals are now on top of the table after the RR vs CSK match.
RR vs CSK Team Total:
1st innings: CSK: 127/10 (19.4 overs)
2nd innings: MI: 128/2 (12.1 overs)
Updated IPL points table after RR vs CSK match 3
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | +4.171 | 128/12.1 | 127/20.0 | 2 | w |
| 2 | rcb | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | w |
| 3 | MI | 1 | 1 | 0 | 0 | +0.687 | 224/19.1 | 220/20.0 | 2 | w |
| 4 | KKR | 1 | 0 | 1 | 0 | -0.687 | 220/20.0 | 224/19.1 | 0 | l |
| 5 | SRH | 1 | 0 | 1 | 0 | -2.907 | 201/20.0 | 203/15.4 | 0 | l |
| 6 | Chennai Super Kings | 1 | 0 | 1 | 0 | -4.171 | 127/20.0 | 128/12.1 | 0 | l |
| DC | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | β | |
| GT | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | β | |
| lsg | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | β | |
| PBKS | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | β |
IPL 2026: Orange Cap list updated after RR vs CSK Match 3
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 2 | Ishan Kishan | SRH | 80 | 1 | 1 | 0 | 80 | 80.00 | 38 | 210.52 | 0 | 1 | 8 | 5 |
| 3 | Rohit Sharma | MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
| 4 | Virat Kohli | rcb | 69 | 1 | 1 | 1 | 69* | β | 38 | 181.57 | 0 | 1 | 5 | 5 |
| 5 | Ajinkya Rahane | KKR | 67 | 1 | 1 | 0 | 67 | 67.00 | 40 | 167.50 | 0 | 1 | 3 | 5 |
IPL 2026: Purple Cap list updated after RR vs CSK Match 3
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jacob duffy | rcb | 3 | 1 | 1 | 4.0 | 22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 2 | Shardul Thakur | MI | 3 | 1 | 1 | 4.0 | 39 | 3/39 | 13.00 | 9.75 | 8.00 | 0 | 0 |
| 3 | Romario Shepherd | rcb | 3 | 1 | 1 | 4.0 | 54 | 3/54 | 18.00 | 13.50 | 8.00 | 0 | 0 |
| 4 | jofra archer | RR | 2 | 1 | 1 | 4.0 | 19 | 2/19 | 9.50 | 4.75 | 12.00 | 0 | 0 |
| 5 | Ravindra Jadeja | RR | 2 | 1 | 1 | 3.0 | 18 | 2/18 | 9.00 | 6.00 | 9.00 | 0 | 0 |
Also Read: “Just Bhai No More”: Fans Troll CSK After Batting Collapse vs RR in IPL 2026


