In match number 57 of the Tata Indian Premier League (IPL) 2026, defending champions Royal Challengers Bangalore (RCB) will take on Kolkata Knight Riders (KKR) at the New Raipur. It was a rain-interrupted match as the match started one hour fifteen minutes behind schedule, but no overs were reduced and RCB won the match by 6 wickets.
Captain Rajat Patidar won the toss and decided to bowl first. They made two changes from their win against Mumbai Indians (MI), with Venkatesh Iyer coming in for Romario Shepherd and Jacob Duffy coming in for Suyyash Sharma. KKR made just one change, which was a forced one, as Varun Chakravarthy was dropped, and Saurabh Dubey got his debut.
IPL 2026: RCB vs KKR Match Result:
After being invited to bat first, KKR opener Finn Allen got off to a great start and scored 18 runs in 8 balls, but was dismissed by Bhuvneshwar Kumar on a sensational delivery. Ajinkya Rahane, who was looking in good touch, was dismissed by Josh Hazlewood on the score of 19 runs. After this Angkrish Raghuvanshi and Cameron Green formed a partnership.
Both of them made a partnership of 68 runs, Cam Green played an important inning of 32 runs, Raghuvanshi completed his half-century in 32 balls and kept scoring runs in the middle overs. Rasikh Dar dismissed Green as Bengaluru bowlers continued to bowl tightly.
After this Angkrish made a partnership of 76 runs with Rinku Singh, Rinku fired strongly from one end and scored 49 runs in 29 balls. Raghuvanshi was out on 71 and was run out on the last ball of the first innings as KKR posted 192/4 in their 20 overs against a quality bowling attack.
Chasing the target, Virat Kohli and Jacob Bethel made a cautious start in the first over. But it all went away in the second as he scored 15 runs against Vaibhav Arora. After this, Karthik Tyagi provided the first breakthrough as Bethel, who started, was dismissed by a surprise bouncer and came back to score 15 runs.
But even after that, Devdutt Padikkal and Kohli kept the runs flowing and RCB scored 66/1 inside the power play. Kohli completed his half-century in 32 balls and took RCB to 100 runs in the 10th over. Tyagi broke this partnership by dismissing Padikkal on the score of 39 runs.
Once again chasing the target, Virat Kohli, after being out on zero twice in a row, played his best innings by scoring a century in 58 balls and gave his team the necessary victory and remained unbeaten on the score of 105 runs.
Updated IPL Points Table after RCB vs KKR Match 57
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb | 12 | 8 | 4 | 0 | 1.053 | 2220/214.2 | 2165/232.4 | 16 | w, w, l, l, w |
| 2 | GT | 12 | 8 | 4 | 0 | 0.551 | 2111/230.4 | 2047/238.0 | 16 | w, w, w, w, w |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 11 | 6 | 4 | 1 | 0.428 | 2112/192.0 | 2095/198.1 | 13 | L, L, L, L, W |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 0.185 | 2023/215.0 | 1914/207.3 | 12 | w, w, w, l, w |
| 6 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | w, l, l, w, l |
| 8 | KKR | 11 | 4 | 6 | 1 | -0.198 | 1726/192.2 | 1816/198.0 | 9 | L, W, W, W, W |
| 9 | MI | 11 | 3 | 8 | 0 | -0.585 | 2026/208.5 | 2083/202.3 | 6 | L, W, L, L, L |
| 10 | lsg | 11 | 3 | 8 | 0 | -0.907 | 1910/218.5 | 2004/208.0 | 6 | L, W, L, L, L |
IPL 2026: Orange Cap list updated after RCB vs KKR Match 57
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 2 | Sai Sudarshan | GT | 501 | 12 | 12 | 0 | 100 | 41.75 | 323 | 155.10 | 1 | 5 | 49 | 22 |
| 3 | Virat Kohli | rcb | 484 | 12 | 12 | 3 | 105* | 53.78 | 292 | 165.75 | 1 | 3 | 53 | 18 |
| 4 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
| 5 | KL Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
IPL 2026: Purple Cap list updated after RCB vs KKR match 57
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 22 | 12 | 12 | 47.0 | 355 | 23/4 | 16.13 | 7.55 | 12.81 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 12 | 12 | 46.0 | 421 | 25/3 | 20.04 | 9.15 | 13.14 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 19 | 11 | 11 | 39.4 | 365 | 22/3 | 19.21 | 9.20 | 12.52 | 0 | 0 |
| 4 | Rashid Khan | GT | 16 | 12 | 12 | 41.5 | 342 | 33/4 | 21.37 | 8.17 | 15.68 | 1 | 0 |
| 5 | Prince Yadav | lsg | 16 | 11 | 11 | 41.0 | 335 | 32/3 | 20.93 | 8.17 | 15.37 | 0 | 0 |
Also Read: Vaibhav Arora removes a sitter as Devdutt Padikkal survives RCB vs KKR clash

