The Tata Indian Premier League (IPL) 2026 moved from the western part of India to the southern part as defending champions Royal Challengers Bangalore (RCB) hosted Gujarat Titans (GT) at the M Chinnaswamy Stadium, Bengaluru. This was RCB’s last home match in Bengaluru and a large number of spectators had come to support their team. RCB beat GT by 5 wickets.
RCB captain Rajat Patidar won the toss and decided to bowl first. He made one forced change as Phil Salt was ruled out with injury and his England teammate Jacob Bethell came into the team. GT made two changes with Jason Holder and Manav Suthar replacing Glenn Phillips and Ashok Sharma.
IPL 2026: RCB vs GT Match Result:
After being invited to bat first, RCB bowlers Bhuvneshwar Kumar and Josh Hazlewood got off to a great start as they did not let the opening pair of Shubman Gill and Sai Sudarshan leave their hands empty; However, in the latter stages, he changed gears and scored 57 runs without losing any wicket in the power play, with SAI being aggressive.
The southpaw completed his half-century in just 33 balls and till that time Gill had faced only 10 balls. He became the fastest player to complete 2000 runs in IPL history. GT’s opening pair scored 128 runs for the first wicket and put the Titans in the driver’s seat. Shubman Gill was out on the score of 32 runs.
Sai then completed his first century of IPL 2026 as he scored the century off just 57 balls and was out on the very next ball, with Josh Hazlewood taking the big wicket. Jos Buttler scored 25 runs off 16 balls and finally Jason Holder’s vital contribution of 23 runs off 10 balls helped the Titans post a total of 205/3 in 20 overs.
Coming to chase, Virat Kohli was caught on the very first ball of Washington Sundar, and then Jacob Bethel and Kohli attacked the fast bowlers of Titans, the latter was out on the score of 14 runs in 10 balls, Mohammed Siraj got the breakthrough. Then Devdutt Padikkal took charge and along with Kohli scored 58/1 in the powerplay.
Padikkal completed his half-century in just 20 balls and Kohli completed his half-century in 30 balls. That night both the batsmen were creating complete havoc. They made a partnership of 100 runs in the 11th over. This partnership was broken by Rashid Khan as he dismissed the former player at the score of 55 runs. Kohli, who looked set, was out on the score of 81 runs.
Then wickets kept falling as two wickets of Jitesh Sharma and Rajat Patidar fell in quick succession in the match. However, Krunal Pandya and Tim David took over the match till the end and finished the match with 7 balls remaining.
IPL points table updated after RCB vs GT match 34
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | WWWNW |
| 2 | rcb | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | WLWWL |
| 3 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | WLLWW |
| 4 | SRH | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | WWWLL |
| 5 | Chennai Super Kings | 7 | 3 | 4 | 0 | 0.118 | 1338/140.0 | 1235/130.5 | 6 | WLWWL |
| 6 | DC | 6 | 3 | 3 | 0 | -0.130 | 1081/115.1 | 1142/120.0 | 6 | LWLLW |
| 7 | GT | 7 | 3 | 4 | 0 | -0.790 | 1227/138.2 | 1333/138.0 | 6 | LLWWW |
| 8 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLL |
| 9 | lsg | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | LLLW |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
IPL 2026: Orange Cap list updated after RCB vs GT match 34
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | rcb | 328 | 7 | 7 | 1 | 81 | 54.67 | 201 | 163.18 | 0 | 3 | 36 | 12 |
| 2 | Abhishek Sharma | SRH | 323 | 7 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 3 | heinrich classen | SRH | 320 | 7 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 4 | Shubman Gill | GT | 297 | 6 | 6 | 0 | 86 | 49.50 | 199 | 149.24 | 0 | 3 | 29 | 11 |
| 5 | sanju samson | Chennai Super Kings | 293 | 7 | 7 | 2 | 115* | 58.60 | 164 | 178.65 | 2 | 0 | 31 | 15 |
IPL 2026: Purple Cap list updated after RCB vs GT match 34
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 14 | 7 | 7 | 24.4 | 221 | 3/22 | 15.78 | 8.95 | 10.57 | 0 | 0 |
| 2 | Prince Yadav | lsg | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 3 | Ishaan Malinga | SRH | 12 | 7 | 7 | 23.0 | 217 | 4/32 | 18.08 | 9.43 | 11.50 | 1 | 0 |
| 4 | Prasidh Krishna | GT | 12 | 7 | 7 | 26.0 | 269 | 4/28 | 22.41 | 10.34 | 13.00 | 1 | 0 |
| 5 | jofra archer | RR | 11 | 7 | 7 | 25.0 | 199 | 3/20 | 18.09 | 7.96 | 13.63 | 0 | 0 |
Also Read: Virat Kohli gets angry after being bowled by Jason Holder in RCB vs GT match


