Tata Indian Premier League (IPL) 2026, match number 26, was between Royal Challengers Bangalore (RCB) and Delhi Capitals (DC). This was the first match of the double header on Saturday. This M Chinnaswamy stadium was packed. In the match, DC defeated RCB by 6 wickets, as it was their second last home game at this venue before shifting to Raipur.
The Delhi Capitals captain won the toss and elected to field first and they went in with an unchanged eleven after losing their previous match against Chennai Super Kings. RCB also played the same team. The opening pair of Phil Salt and Virat Kohli made a great start and made a partnership of 52 runs for the first wicket.
IPL 2026: RCB vs DC Match Result:
Kohli was the first man out on the score of 19 runs off 13 balls. Salt took charge and continued to score at a good pace and brought up his half-century in just 30 balls. This was his second half-century this season. During the half phase, RCB’s score was 10 runs per over, but then Devdutt Padikkal was dismissed by Axar.
Salt was also out in the next over and Kuldeep Yadav picked out the dangerous batsman at the score of 63 runs in 38 balls. Tim David started wreaking havoc from the very first ball and RCB captain Rajat Patidar had nothing much to do and was out on the score of 8 runs.
However, David was out at the score of 26 off 17 as he failed to bowl the last five overs. RCB collapsed in the middle overs and lost 5 wickets in the space of 50 runs. The defending champions then failed to take the lead in the match as the DC bowlers restricted the home side to 175/8.
Pathum Nissanka, who came to chase the DC opener, was out early in the innings. Wickets kept falling as Bhuvneshwar Kumar took three wickets in 11 balls and wreaked havoc for the DC batsman as they were reduced to 18/3. KL Rahul was charging from one end and Tristan Stubbs was playing the role of anchor.
He made a half-century partnership in the run chase in 31 balls. Rahul brought up his half-century in 30 balls and was out on 57 as DC’s score read 87/4. After this Stubbs and Akshar Patel formed a partnership, but later retired hurt. Stubbs remained unbeaten on 60 off 47 balls and finisher David Miller was out on 22 off 10 balls.
IPL Points Table Updated After RCB vs DC Match 26
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | WWNWW |
| 2 | rcb | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | LWWWW |
| 3 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 4 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | WLLWW |
| 5 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | WWWLL |
| 6 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | wllwl |
| 7 | lsg | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | LLWWL |
| 8 | Chennai Super Kings | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | WWLLL |
| 9 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | LLLW |
| 10 | KKR | 6 | 0 | 5 | 1 | -1.149 | 902/100.0 | 1005/98.5 | 1 | LLLNL |
IPL 2026: Orange Cap list updated after RCB vs DC Match 26
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | GT | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 2 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 3 | Rajat Patidar | rcb | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
| 4 | heinrich classen | SRH | 224 | 6 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 5 | Ishan Kishan | SRH | 213 | 6 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
IPL 2026: Purple Cap list updated after RCB vs DC Match 26
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | GT | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 2 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 3 | Rajat Patidar | rcb | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
| 4 | heinrich classen | SRH | 224 | 6 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 5 | Ishan Kishan | SRH | 213 | 6 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
Also read: Axar Patel out of IPL? Delhi Capitals captain retires hurt in IPL 2026 match against RCB

