Tata Indian Premier League (IPL) 2026, an important match between Royal Challengers Bangalore (RCB) and Chennai Super Kings (CSK) took place at the M Chinnaswamy Stadium, Bengaluru. RCB defeated CSK by 43 runs.
The RCB vs CSK clash has always brought some amazing moments on and off the field. Fans came in large numbers for the RCB vs CSK game and enjoyed the brutal hitting of Tim David in the first innings.
IPL 2026: RCB vs CSK Match Result
The CSK captain won the toss and elected to field, with both sides coming in with unchanged elevens. RCB openers Virat Kohli and Phil Salt made a steady start. Virat Kohli was lucky once in the match and Shivam Dubey dropped his catch at the score of 7 runs.
However, Dubey got the chance to take a catch off the bowling of Anshul Kamboj as the batsman was out on the score of 28 runs off 18 balls. However, after this Salt took charge and scored runs aggressively.
Salt was out on the score of 46 and then Devdutt Padikkal took over from where he left off in the previous game and scored a brilliant half-century; However, he was dismissed by Jamie Overton. Captain Rajat Patidar was in no mood to slow down as he kept the run rate high and scored at a good pace.
Tim joined the party along with David Patidar, as the Australian batsman also scored at a strike rate of over 200 and brought up his half-century in 21 balls, wreaking havoc against the CSK bowlers. He hit 30 runs on Jamie Overton in the 19th over, which included four sixes and a four. He remained unbeaten after scoring 70 runs on 25 balls.
RCB scored 250/3 in their 20 overs, scoring 97 runs in the last five overs as it was the highest score so far in the RCB vs CSK clash and also the highest score of this year’s IPL.
CSK captain Ruturaj Gaikwad, set to chase, was out early on the score of 7 runs as Jacob Duffy took his first wicket of the game. Ayush Mhatre soon came back after scoring one run and became the victim of Bhuvneshwar Kumar. Sanju Samson and Sarfaraz Khan have to face a big challenge to chase the target. But Samson was out early on the score of 9 runs.
Sarfaraz Khan took charge of the innings by scoring 50 runs in 24 balls, but soon after scoring his half-century, he was out due to the fall of CSK’s fourth wicket. Ruturaj Gaikwad will be under a lot of pressure after this match, because CSK has lost three consecutive matches for the first time in the history of IPL.
At one time CSK’s score was 84/5 and with the wicket of Shivam Dubey, CSK’s hopes also diminished. Although Prashant Veer and Jamie Overton made a 57-run partnership, Veer was out for 43 and Overton scored 37 runs in 16 balls, as CSK was bowled out for 207 runs.
RCB vs CSK Team Total:
1st innings: RCB: 250/3 (20 overs)
2nd innings: CSK: 207/10 (19.4 overs)
IPL points table updated after RCB vs CSK match 11
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | w,w |
| 2 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | w,w |
| 3 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | w,w |
| 4 | PBKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | w,w |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | lsg | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | w,l |
| 8 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Orange Cap list updated after RCB vs CSK match
11
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | heinrich classen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 3 | Rohit Sharma | MI | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 4 | Devdutt Padikkal | rcb | 111 | 2 | 2 | 0 | 61 | 55.50 | 55 | 201.81 | 0 | 2 | 12 | 6 |
| 5 | cooper connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
IPL 2026: Updated Purple Cap list after RCB vs CSK Match 11
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 7.0 | 57 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vishak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | jacob duffy | rcb | 5 | 2 | 2 | 7.1 | 71 | 3/22 | 14.20 | 9.90 | 8.60 | 0 | 0 |
| 4 | -Anshul Kamboj | Chennai Super Kings | 5 | 3 | 3 | 10.4 | 122 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
| 5 | T Natarajan | DC | 4 | 2 | 2 | 7.0 | 53 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
Also Read: Jitesh Sharma takes a brilliant catch to dismiss Shivam Dubey in RCB vs CSK match

