Tata Indian Premier League (IPL) 2026, match number 29, was between Punjab Kings (PBKS) and Lucknow Super Giants (LSG). This was the second match of the double header on Sunday. This match was played at Maharaja Yadvendra Singh PCA Stadium, New Chandigarh. The match was thrilling as PBKS defeated LSG by 54 runs. To secure the top of the table and remain undefeated in the tournament.
PBKS came into this match on the back of an impressive win over Mumbai Indians (MI); On the other hand, LSG were defeated by defending champions Royal Challengers Bangalore (RCB). LSG captain Rishabh Pant won the toss and decided to bowl first. He made two changes with M Siddharth and Mohsin Khan.
IPL 2026: PBKS vs LSG Match Result:
LSG had the best start with Mohammed Shami dismissing the infielder Prabhsimran Singh on the very first ball of the innings. However, after that, Prabh’s opening partner Priyansh Arya made a brilliant start with Cooper Connolly. Priyansh was aggressive between the two and hit a fifty in 19 balls. The latter also scored his half-century in 35 balls.
Priyansh and Connolly put on a 182-run partnership for the second wicket as they were aggressive against the LSG bowlers. He was out on the score of 87 runs. Priyansh scored 93 runs in the next over as both the batsmen put Punjab in the driver’s seat.
After this, Shreyas Iyer could not make much of an impact and was out after scoring five runs. The Kings lost 3 wickets for just 8 runs, while the Super Giants made a slight comeback; However, Marcus Stoinis and Shashank Singh were excellent at the business end, making the score 254/7. Stoinis scored 29 runs on 16 balls.
Chasing the target, LSG got off to a good start with Mitchell Marsh and Ayush Badoni scoring 61/1 in the power play, while Ayush Badoni returned to the pavilion after scoring 35 runs. After this, Marsh and Rishabh Pant formed a partnership; However, the former player came back scoring 40 runs off 28 balls. Pant was out on the score of 43 runs.
Aiden Markram and Mukul Chaudhary tried to score as many runs as possible to keep the net run rate low in the game. But they failed to chase the big target and could only score 200/5 in their 20 overs.
Updated IPL Points Table after PBKS vs LSG Match 29
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | WWWNW |
| 2 | rcb | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | LWWWW |
| 3 | RR | 6 | 4 | 2 | 0 | 0.599 | 1004/101.1 | 1032/110.4 | 8 | LLWWW |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | WWLLW |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | WLLWW |
| 6 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | WWWLL |
| 7 | Chennai Super Kings | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 8 | lsg | 6 | 2 | 4 | 0 | -1.173 | 993/119.5 | 1050/111.0 | 4 | LLLWW |
| 9 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
| 10 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | llllw |
IPL 2026: Orange Cap list updated after PBKS vs LSG Match 29
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 283 | 6 | 6 | 0 | 62 | 47.17 | 196 | 144.38 | 0 | 3 | 19 | 10 |
| 2 | Shubman Gill | GT | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 3 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 4 | Vaibhav Suryavanshi | RR | 246 | 6 | 6 | 0 | 78 | 41.00 | 104 | 236.53 | 0 | 2 | 24 | 20 |
| 5 | Rajat Patidar | rcb | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
IPL 2026: Purple Cap list updated after PBKS vs LSG Match 29
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 13 | 6 | 6 | 21.4 | 211 | 22/3 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 2 | Prince Yadav | lsg | 11 | 6 | 6 | 22.0 | 189 | 32/3 | 17.18 | 8.59 | 12.00 | 0 | 0 |
| 3 | Prasidh Krishna | GT | 11 | 5 | 5 | 20.0 | 184 | 28/4 | 16.72 | 9.20 | 10.90 | 1 | 0 |
| 4 | Bhuvneshwar Kumar | rcb | 10 | 6 | 6 | 24.0 | 200 | 26/3 | 20.00 | 8.33 | 14.40 | 0 | 0 |
| 5 | Ravi Bishnoi | RR | 10 | 6 | 6 | 20.0 | 190 | 41/4 | 19.00 | 9.50 | 12.00 | 1 | 0 |
Also read: MI issues official bulletin on Rohit Sharma’s injury ahead of GT clash

