The final group game of the Tata Indian Premier League (IPL) 2026 was between Mumbai Indians (MI) and Rajasthan Royals (RR) at the Wankhede Stadium, Mumbai. It was an upset match as RR did a double and qualified for the IPL playoffs and will face Sunrisers Hyderabad (SRH). Royals won this match by 30 runs.
Hardik Pandya won the toss and decided to bowl first. Mumbai made one change as fast bowler Shardul Thakur was rested for the final game as Mumbai were already out of the IPL playoff race. For the Royals, they made three changes with Nandre Berger, captain Riyan Parag and Ravindra Jadeja coming in.
IPL 2026: MI vs RR Match Result:
After being asked to bat first, Yashasvi Jaiswal got off to a bright start as the southpaw scored 27 runs from 17 balls. Vaibhav Suryavanshi, who was the star in the last time these two teams met, could not trouble the Mumbai bowlers much as he returned with a score of four runs. Riyan Parag also went back early.
After this, Dhruv Jurel and Dasun Shanaka made a partnership of 45(27) and in this mix, Dasun Shanaka had to lose his wicket for 29 runs. Jurel was also out after scoring 38 runs and wickets kept falling in the middle overs. As the Royals could only reach a score of 205/8 in their 20 overs, with few runs, Jofra Archer scored 32 runs.
Chasing the target, Rohit Sharma came back with Joffra Archer in the first over and in his second over he again struck hard by taking the wicket of Naman Dheer. Ryan Rickelton followed back with 12 runs. Tilak Verma also got out early, troubling the RR pacers.
Then Suryakumar Yadav and Will Jacques made a partnership of 63 runs in 38 balls. As soon as the England batsmen were out after scoring 33 runs in 18 balls. Sky completed his half-century in 32 balls. Hardik played a blazing inning of 34 runs in 15 balls and kept MI in the contest. Sky came back to the dugout after scoring 60 runs and this ended the campaign of MI, KKR and PBKS.
Updated IPL points table after MI vs RR match 69
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb(q) | 14 | 9 | 5 | 0 | 0.783 | 2642/254.2 | 2619/272.4 | 18 | LWWWWL |
| 2 | GT(Q) | 14 | 9 | 5 | 0 | 0.695 | 2558/270.4 | 2434/278.0 | 18 | WLWWW |
| 3 | SRH(Q) | 14 | 9 | 5 | 0 | 0.524 | 2854/276.1 | 2675/272.4 | 18 | WWLWL |
| 4 | RR(Q) | 14 | 8 | 6 | 0 | 0.189 | 2619/259.4 | 2649/267.4 | 16 | WWLLL |
| 5 | PBKS | 14 | 7 | 6 | 1 | 0.309 | 2711/250.0 | 2718/258.0 | 15 | wlllll |
| 6 | KKR | 13 | 6 | 6 | 1 | 0.011 | 2121/231.1 | 2181/238.0 | 13 | WWLWW |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | -0.345 | 2530/275.0 | 2512/263.1 | 12 | LLLWW |
| 8 | DC | 13 | 6 | 7 | 0 | -0.871 | 2356/252.4 | 2418/237.1 | 12 | WWLLW |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 2553/268.4 | 2636/261.2 | 8 | llwlw |
| 10 | lsg | 14 | 4 | 10 | 0 | -0.740 | 2514/275.3 | 2616/265.1 | 8 | llwlw |
IPL 2026: Orange Cap list updated after MI vs RR match 69
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudarshan | GT | 638 | 14 | 14 | 1 | 100 | 49.08 | 404 | 157.92 | 1 | 7 | 62 | 29 |
| 2 | Shubman Gill | GT | 616 | 13 | 13 | 0 | 86 | 47.38 | 381 | 161.67 | 0 | 6 | 57 | 30 |
| 3 | heinrich classen | SRH | 606 | 14 | 14 | 2 | 69 | 50.50 | 380 | 159.47 | 0 | 6 | 46 | 30 |
| 4 | Vaibhav Suryavanshi | RR | 583 | 14 | 14 | 0 | 103 | 41.64 | 251 | 232.27 | 1 | 3 | 50 | 53 |
| 5 | Ishan Kishan | SRH | 569 | 14 | 14 | 0 | 91 | 40.64 | 319 | 178.36 | 0 | 6 | 57 | 29 |
IPL 2026: Purple Cap list updated after MI vs RR match 69
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 24 | 14 | 14 | 55.0 | 444 | 23/4 | 18.50 | 8.07 | 13.75 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 24 | 14 | 14 | 53.4 | 493 | 25/3 | 20.54 | 9.18 | 13.41 | 0 | 0 |
| 3 | jofra archer | RR | 21 | 14 | 14 | 52.0 | 456 | 17/3 | 21.71 | 8.76 | 14.85 | 0 | 0 |
| 4 | -Anshul Kamboj | Chennai Super Kings | 21 | 14 | 14 | 50.2 | 530 | 22/3 | 25.23 | 10.52 | 14.38 | 0 | 0 |
| 5 | Rashid Khan | GT | 19 | 14 | 14 | 47.5 | 417 | 33/4 | 21.94 | 8.71 | 15.10 | 1 | 0 |
Also read: Yuvraj Singh lost patience towards PBKS players, issued ‘belt-treat’ warning on Instagram

