Tata Indian Premier League (IPL) 2026, match number 24, was between five-time winners, Mumbai Indians (MI) and Punjab Kings. PBKS defeated MI by 7 wickets in 16.3 overs. PBKS captain won the toss and elected to field first; They played on the same team. However, MI made two forced changes as Rohit Sharma was injured and Mitchell Santner was unwell.
For Mumbai Indians, Quinton de Kock made his first IPL 2026 appearance, and Mayank Rawat made his debut. It was a brilliant start from Punjab as MI were reduced to 12/2 in the space of two balls. Arshdeep Singh was on song as he dismissed his Team India captain Suryakumar Yadav for a golden duck.
IPL 2026: MI vs PBKS Match Result:
After losing two wickets, MI made a partnership of 123 runs between de Kock and Naman Dheer. However, later Yuzvendra Chahal dropped his catch at the score of 10 runs. De Kock scored a brilliant half-century in 28 balls in his comeback match and Naman was the anchor between the two. Naman Dheer completed his half-century in 29 balls and was out on the very next ball.
De Kock finished with an unbeaten score of 112 runs and MI could only manage 195 runs. At one point, it was a low score considering the way QDK and Naman Dheer were batting. Arshdeep was the best bowler among the bowlers, taking 3 wickets for 22 runs in his four overs.
Prabhsimran Singh and Priyansh Arya gave a great start to the chase. Both the batsmen were scoring runs aggressively and then two consecutive wickets of Priyansh Arya and Cooper Connolly put the Kings on the back foot. But Shreyas Iyer and Prabhasimran were controlling the game, with the former being aggressive and bringing up his half-century in 23 balls.
Shreyas scored a half-century in the run chase and led the team from the front and he completed his half-century in just 31 balls. This was his third consecutive half-century this season. He was out on the score of 66 runs in 35 balls and snatched the match from MI. Prabhasimran finished the match unbeaten with a score of 80.
Updated IPL points table after MI vs PBKS Match 24
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | WWNWW |
| 2 | rcb | 5 | 4 | 1 | 0 | 1.503 | 1043/90.5 | 978/98.0 | 8 | WWLWW |
| 3 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | wllwl |
| 5 | DC | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | LLWW |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | WWLL |
| 7 | lsg | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | LLWWL |
| 8 | Chennai Super Kings | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | WWLLL |
| 9 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | LLLW |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | LLNL |
IPL 2026: Orange Cap list updated after MI vs PBKS Match 24
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | rcb | 228 | 5 | 5 | 1 | 69* | 57.00 | 144 | 158.33 | 0 | 2 | 25 | 8 |
| 2 | heinrich classen | SRH | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 3 | Rajat Patidar | rcb | 222 | 5 | 5 | 1 | 63 | 55.50 | 104 | 213.46 | 0 | 2 | 12 | 21 |
| 4 | Ishan Kishan | SRH | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
| 5 | Prabhsimran Singh | PBKS | 211 | 5 | 4 | 1 | 80* | 70.33 | 122 | 172.95 | 0 | 2 | 22 | 11 |
IPL 2026: Purple Cap list updated after MI vs PBKS Match 24
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 10 | 4 | 4 | 16.0 | 152 | 28/4 | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | Prince Yadav | lsg | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
| 4 | Ravi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 5 | jofra archer | RR | 7 | 5 | 5 | 17.0 | 144 | 19/2 | 20.57 | 8.47 | 14.57 | 0 | 0 |
Also Read: Shreyas Iyer stuns Rohit Sharma and Suryakumar Yadav with brilliant performance in MI vs PBKS match

