Tata Indian Premier League (IPL) 2026, match number 32, was between Lucknow Super Giants (LSG) and Rajasthan Royals (RR). It was a low scoring game. RR beat LSG by 40 runs. In the game, LSG captain Rishabh Pant won the toss and decided to bowl first.
Royals entered this match after two consecutive defeats and played the same team after the defeat against Kolkata Knight Riders (KKR). LSG, coming into this match with a hat-trick of defeats, made two changes and included Digvesh Rathi and Mayank Yadav in place of Avesh Khan and M Siddharth. A large number of fans reached Ekana Stadium in Lucknow.
IPL 2026: LSG vs RR Match Result:
After being invited to bat first, Rajasthan made a great start thanks to the brilliant innings of Yashasvi Jaiswal and Vaibhav Suryavanshi. However, Mohammed Shami made a brilliant comeback after Jaiswal hit three fours in his second over, taking the wicket of the southpaw and Dhruv Jurel being dismissed for a golden duck on the next ball.
Suryavanshi also played a careless shot after playing five dot balls against Mohsin Khan as Royal’s top order once again faltered with three quick wickets. Ryan Parag and Shimron Hetmyer tried to put on a 30-run partnership, but the Rajasthan captain was out for 20 as his poor form continued. Soon Hetmyer also returned to the pavilion after scoring 22 runs.
Ravindra Jadeja and Donovan Ferreira made a short partnership of 33 runs, the latter being dismissed by Prince Yadav. Then, Ravindra Jadeja and influential player Shubam Dubey scored 49 runs in the last four overs and helped the Royals score a good score of 159/6 by scoring 20 runs in the last over. Jaddu remained unbeaten after scoring 43 runs on 29 balls.
LSG had a very bad start to chase the target, Ayush Badoni was out early due to brain fade run out and after that Rishabh Pant was out for zero and Aiden Markram also failed to open his account and the home team’s score was 11/3. After this, Mitchell Marsh and Nicholas Pooran tried to build a partnership, but later got out after scoring 22 runs.
Marsh held on at one end, kept the scoreboard ticking, and completed his half-century in 39 balls, and it was his first half-century in IPL 2026. LSG, who were 105/6 with five overs remaining, and Super Giants wickets kept falling, and they were bowled out for 119 runs.
Updated IPL points table after LSG vs RR match 32
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | WWWNW |
| 2 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | WLLWW |
| 3 | rcb | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | LWWWW |
| 4 | SRH | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | WWWLL |
| 5 | DC | 6 | 3 | 3 | 0 | -0.130 | 1081/115.1 | 1142/120.0 | 6 | LWLLW |
| 6 | GT | 6 | 3 | 3 | 0 | -0.821 | 1022/118.2 | 1127/119.1 | 6 | LWWWWL |
| 7 | MI | 6 | 2 | 4 | 0 | 0.067 | 1125/110.1 | 1072/105.4 | 4 | wlllll |
| 8 | Chennai Super Kings | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 9 | lsg | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | LLLW |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
IPL 2026: Orange Cap list updated after LSG vs RR Match 32
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 323 | 7 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 2 | heinrich classen | SRH | 320 | 7 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 3 | Shubman Gill | GT | 265 | 5 | 5 | 0 | 86 | 53.00 | 175 | 151.42 | 0 | 3 | 27 | 10 |
| 4 | Vaibhav Suryavanshi | RR | 254 | 7 | 7 | 0 | 78 | 36.29 | 115 | 220.86 | 0 | 2 | 26 | 20 |
| 5 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
IPL 2026: Purple Cap list updated after LSG vs RR Match 32
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Yadav | lsg | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 13 | 6 | 6 | 21.4 | 211 | 3/22 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 3 | Ishaan Malinga | SRH | 12 | 7 | 7 | 23.0 | 217 | 4/32 | 18.08 | 9.43 | 11.50 | 1 | 0 |
| 4 | Prasidh Krishna | GT | 12 | 6 | 6 | 24.0 | 238 | 4/28 | 19.83 | 9.91 | 12.00 | 1 | 0 |
| 5 | Ravi Bishnoi | RR | 11 | 7 | 7 | 23.0 | 213 | 4/41 | 19.36 | 9.26 | 12.54 | 1 | 0 |
Also Read: “Pant is a useless player”: Fans fume after Rishabh Pant gets out for another low score in LSG vs RR clash


