In the Tata Indian Premier League (IPL) 2026, Lucknow Super Giants (LSG) hosted Punjab Kings (PBKS) at the Ekana Stadium in Lucknow. Punjab Kings did a double over the Super Giants and kept their hopes alive with Punjab’s win after 6 matches as their captain led from the front, scoring his maiden century and winning the match by 7 wickets.
It was a reverse match, as the two sides had previously met in New Chandigarh. Shreyas Iyer won the toss and decided to bowl first. They made two changes in the form of Vishak Vijaykumar and Marco Jansen, while LSG made four changes, seeing the return of Arshin Kulkarni, Arjun Tendulkar, Mohammed Shami and Mukul Choudhary to the team.
IPL 2026: LSG vs PBKS Match Result:
After being asked to bat first, Josh Inglis got off to a bright start but Arshin Kulkarni once again failed to perform well and was out for a duck on the very first ball. Nicholas Pooran’s poor form then continued as he came back early after being played. Then Ayush Badoni went crazy as LSG, who were struggling, scored 66/2 in the power play.
Ayush Badoni, after a promising start, could not convert it into a half-century, returning after scoring 43 as he lost his mind after playing a cut-shot to Prabhsimran Singh, dismissing the LSG batsman by performing an MS Dhoni-esque stumping. Later, Inglis once again took the lead with Rishabh Pant and scored 65 runs off 43 balls.
The latter was out on the score of 26 as his poor form continued. The Australian batsman completed his half-century in 27 balls and returned after scoring 72 runs in 44 balls. After his wicket, wickets kept falling and Abdul Samad’s short knock of 37 off 20 balls took LSG to 196/6 in 20 overs.
Priyansh Arya, who came to chase, came back on the very first ball and Mohammed Shami took the wicket. Cooper Connolly, who got the start but could not convert it, was out on 18 to a brilliant ball from Shami. Then, Shreyas Iyer and Prabhsimran Singh stitched a valuable partnership between them.
The partnership of 140 runs was broken by Arjun Tendulkar by taking the wicket of Prabhasimran at the score of 69 runs. Shreyas played the best inning of his life and finished the game with a six and also scored his first century in IPL while remaining unbeaten on the score of 101*.
Updated IPL points table after LSG vs PBKS match 68
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb(q) | 14 | 9 | 5 | 0 | 0.783 | 2642/254.2 | 2619/272.4 | 18 | LWWWWL |
| 2 | GT(Q) | 14 | 9 | 5 | 0 | 0.695 | 2558/270.4 | 2434/278.0 | 18 | WLWWW |
| 3 | SRH(Q) | 14 | 9 | 5 | 0 | 0.524 | 2854/276.1 | 2675/272.4 | 18 | WWLWL |
| 4 | PBKS | 14 | 7 | 6 | 1 | 0.309 | 2711/250.0 | 2718/258.0 | 15 | wlllll |
| 5 | RR | 13 | 7 | 6 | 0 | 0.083 | 2414/239.4 | 2474/247.4 | 14 | WLLLW |
| 6 | KKR | 13 | 6 | 6 | 1 | 0.011 | 2121/231.1 | 2181/238.0 | 13 | WWLWW |
| 7 | CSK(E) | 14 | 6 | 8 | 0 | -0.345 | 2530/275.0 | 2512/263.1 | 12 | LLLWW |
| 8 | DC(E) | 13 | 6 | 7 | 0 | -0.871 | 2356/252.4 | 2418/237.1 | 12 | WWLLW |
| 9 | MI(E) | 13 | 4 | 9 | 0 | -0.510 | 2378/248.4 | 2431/241.2 | 8 | LWLWL |
| 10 | LSG(E) | 14 | 4 | 10 | 0 | -0.740 | 2514/275.3 | 2616/265.1 | 8 | llwlw |
IPL 2026: Orange Cap list updated after LSG vs PBKS match 68
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudarshan | GT | 638 | 14 | 14 | 1 | 100 | 49.08 | 404 | 157.92 | 1 | 7 | 62 | 29 |
| 2 | Shubman Gill | GT | 616 | 13 | 13 | 0 | 86 | 47.38 | 381 | 161.67 | 0 | 6 | 57 | 30 |
| 3 | heinrich classen | SRH | 606 | 14 | 14 | 2 | 69 | 50.50 | 380 | 159.47 | 0 | 6 | 46 | 30 |
| 4 | Vaibhav Suryavanshi | RR | 579 | 13 | 13 | 0 | 103 | 44.54 | 245 | 236.32 | 1 | 3 | 50 | 53 |
| 5 | Ishan Kishan | SRH | 569 | 14 | 14 | 0 | 91 | 40.64 | 319 | 178.36 | 0 | 6 | 57 | 29 |
IPL 2026: Purple Cap list updated after LSG vs PBKS match 68
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 24 | 14 | 14 | 55.0 | 444 | 23/4 | 18.50 | 8.07 | 13.75 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 24 | 14 | 14 | 53.4 | 493 | 25/3 | 20.54 | 9.18 | 13.41 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 21 | 14 | 14 | 50.2 | 530 | 22/3 | 25.23 | 10.52 | 14.38 | 0 | 0 |
| 4 | Rashid Khan | GT | 19 | 14 | 14 | 47.5 | 417 | 33/4 | 21.94 | 8.71 | 15.10 | 1 | 0 |
| 5 | Ishaan Malinga | SRH | 19 | 14 | 14 | 50.2 | 467 | 32/4 | 24.57 | 9.27 | 15.89 | 1 | 0 |
Also Read: Mohammed Shami defeats Cooper Connolly in LSG vs PBKS IPL 2026 match

