Tata Indian Premier League (IPL) 2026, match number 5, between Lucknow Super Giants (LSG) and Delhi Capitals (DC) has just concluded. It was an exciting LSG vs DC game, as DC defeated LSG by 6 wickets. There was one-way traffic from the start of the game at the Ekana Stadium in Lucknow, as the home team lost wickets at regular intervals and never got back into the game.
Capitals captain Akshar Patel won the toss and decided to bowl first. DC completely dominated the Super Giants as Rishabh Pant surprised everyone by opening the innings for the franchise and was the first wicket to fall as he was out at the non-striker’s end after Mitchell Marsh’s straight drive hit Mukesh Kumar’s hand and ended up on the stumps.
IPL 2026: LSG vs DC Match Result
From there, LSG never recovered as they kept losing wickets in every over and their best batsman Nicholas Pooran also got out cheaply to a slower ball from Lungi Ngidi after scoring only 8 runs. Capitals completely dominated the Super Giants as Abdul Samad top-scored with 36 runs for the team.
Samad and Shahbaz Ahmed tried to make a small partnership of 33 runs. At the end of the innings he scored 15 runs; However, the Super Giants could only reach a score of 141/10 in their 20 overs. T Natarajan and Lungi Ngidi were the best bowlers as both took three wickets each.
While chasing the target of 142 runs, Capitals opener KL Rahul was out on a ‘golden duck’ as Mohammed Shami dismissed the Indian batsman on the very first ball of the second innings. DC were struggling at 30/4 at one stage, as another opener Pathum Nissanka was also out after scoring one run, and captain Axar also returned to the pavilion after scoring a golden duck.
Tristan Stubbs and Sameer Rizvi took the partnership to 26/4 between them, then Rizvi and Stubbs put on 119 runs for the 5th wicket as both the batsmen looked in complete control, remaining unbeaten with scores of 70 and 39 respectively, helping DC post a total of 142 runs in the LSG vs DC game.
LSG vs DC Team Totals:
1st innings: LSG: 142/10 (19.4 overs)
2nd innings: DC: 145/4 (17.1 overs)
Updated IPL points table after LSG vs DC Match 5
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | +4.171 | 128/12.1 | 127/20.0 | 2 | w |
| 2 | rcb | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | w |
| 3 | DC | 1 | 1 | 0 | 0 | +1.397 | 145/17.1 | 141/20.0 | 2 | w |
| 4 | MI | 1 | 1 | 0 | 0 | +0.687 | 224/19.1 | 220/20.0 | 2 | w |
| 5 | PBKS | 1 | 1 | 0 | 0 | +0.509 | 165/19.1 | 162/20.0 | 2 | w |
| 6 | GT | 1 | 0 | 1 | 0 | -0.509 | 162/20.0 | 165/19.1 | 0 | l |
| 7 | KKR | 1 | 0 | 1 | 0 | -0.687 | 220/20.0 | 224/19.1 | 0 | l |
| 8 | lsg | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | l |
| 9 | SRH | 1 | 0 | 1 | 0 | -2.907 | 201/20.0 | 203/15.4 | 0 | l |
| 10 | Chennai Super Kings | 1 | 0 | 1 | 0 | -4.171 | 127/20.0 | 128/12.1 | 0 | l |
IPL 2026: Orange Cap list updated after LSG vs DC match 5
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 2 | Ishan Kishan | SRH | 80 | 1 | 1 | 0 | 80 | 80.00 | 38 | 210.52 | 0 | 1 | 8 | 5 |
| 3 | Rohit Sharma | MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
| 4 | cooper connolly | PBKS | 72 | 1 | 1 | 1 | 72* | — | 44 | 163.63 | 0 | 1 | 5 | 5 |
| 5 | Sameer Rizvi | DC | 70 | 1 | 1 | 1 | 70* | — | 47 | 148.93 | 0 | 1 | 5 | 4 |
IPL 2026: Purple Cap list updated after LSG vs DC Match 5
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jacob duffy | rcb | 3 | 1 | 1 | 4.0 | 22 | 22/3 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 2 | T Natarajan | DC | 3 | 1 | 1 | 4.0 | 29 | 29/3 | 9.66 | 7.25 | 8.00 | 0 | 0 |
| 3 | Prasidh Krishna | GT | 3 | 1 | 1 | 4.0 | 29 | 29/3 | 9.66 | 7.25 | 8.00 | 0 | 0 |
| 4 | Lungisani Ngidi | DC | 3 | 1 | 1 | 3.4 | 27 | 27/3 | 9.00 | 7.36 | 7.33 | 0 | 0 |
| 5 | Vishak Vijaykumar | PBKS | 3 | 1 | 1 | 4.0 | 34 | 34/3 | 11.33 | 8.50 | 8.00 | 0 | 0 |
Also Read: Axar Patel dismissed by Prince Yadav for ‘golden duck’ in LSG vs DC IPL 2026 match

