The Tata Indian Premier League (IPL) 2026 moved from the southern part of India to the eastern part as Kolkata Knight Riders (KKR) hosted Punjab Kings in Match No. 12 at the Eden Gardens, Kolkata. KKR vs PBKS match got abandoned due to rain, as KKR got lucky and got their first point in IPL 2026.
KKR captain Ajinkya Rahane will call himself lucky as questions are being raised on his captaincy. Rahane came into the team without any spinner and said at the toss that the pitch was dry and he decided to bat first in a rain-prone match. Last season, the KKR vs PBKS match was also washed out due to rain.
IPL 2026: KKR vs PBKS Match Result
KKR captain Ajinkya Rahane won the toss and decided to bat first; He made two forced changes. Their spin duo of Varun Chakravarthy and Sunil Narine have been ruled out of the game, as the former suffered an injury in the last game against Sunrisers Hyderabad, and Sunil is not well. PBKS came in with an unchanged side from their dominating win over Chennai Super Kings.
KKR openers Finn Allen and Ajinkya Rahane made a steady start. Allen was out early as he was out for 6 runs and in the same over, Cameron Green was back for four as Xavier Bartlett bowled out the KKR batsmen in his first over.
Rain interrupted play during the third over of the game when Ajinkya Rahane and Angkrish Raghuvanshi were at the crease with the score at 25/2. Fans had turned up in good numbers for the KKR vs PBKS match, as it was a Monday and they were well aware of the weather, which was one of the reasons why they did not turn up for the match.
KKR vs PBKS Team Total:
1st innings: KKR: 25/2 (3.4 overs) Match abandoned due to rain.
2nd innings: DNB, due to rain.
Updated IPL points table after KKR vs PBKS match 12
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 3 | 2 | 0 | 1 | +0.637 | 375/37.5 | 371/40.0 | 5 | n, w, w |
| 2 | rcb | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | w,w |
| 3 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | w,w |
| 4 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | w, w |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L,W |
| 7 | lsg | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | w,l |
| 8 | KKR | 3 | 0 | 2 | 1 | -1.964 | 381/40.0 | 450/39.1 | 1 | N, L, L |
| 9 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Orange Cap List Updated After KKR vs PBKS Match 12
| drink | player | Team | it goes | mat | Inn | HS | average | sr | 50’s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 90 | 160.00 | 163.26 | 2 | 0 |
| 2 | heinrich classen | SRH | 145 | 3 | 3 | 62 | 48.33 | 147.95 | 2 | 0 |
| 3 | Rohit Sharma | MI | 113 | 2 | 2 | 78 | 56.50 | 176.56 | 1 | 0 |
| 4 | Devdutt Padikkal | rcb | 111 | 2 | 2 | 61 | 55.50 | 201.81 | 2 | 0 |
| 5 | Angkrish Raghuvanshi | KKR | 110 | 3 | 3 | 52 | 55.00 | 169.23 | 2 | 0 |
IPL 2026: Purple Cap list updated after KKR vs PBKS Match 12
| drink | player | Team | wickets | mat | Inn | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vishak Vijaykumar | PBKS | 5 | 3 | 2 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | jacob duffy | rcb | 5 | 2 | 2 | 3/22 | 16.00 | 10.00 | 9.60 | 0 | 0 |
| 4 | -Anshul Kamboj | Chennai Super Kings | 5 | 3 | 3 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
| 5 | T Natarajan | DC | 4 | 2 | 2 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
Also read: Shahrukh Khan has a heated argument with KKR CEO Venk Mysore during the KKR vs PBKS match, video goes viral.


