Tata Indian Premier League (IPL) 2026, match number 15, was between Kolkata Knight Riders (KKR) and Lucknow Super Giants (LSG). LSG beat KKR by 3 wickets. Rishabh Pant won the toss and elected to field first, LSG remained unchanged, and KKR made one change with Sunil Narine in place of Blessing Muzarabani.
Mohammed Shami made a brilliant start, swinging the ball and troubling Finn Allen and Ajinkya Rahane, which cost them a wicket in the second over as the former was out for 9 runs. However, the catch was controversial as it was seen that Rathi’s foot was slightly touching Toblerone. After the first wicket, Rahane and Angkrish Raghuvasni took charge.
IPL 2026: KKR vs LSG Match Result
The KKR skipper returned to the dugout after scoring 41 off 24 balls and put the Knights in the driver’s seat as they were 102/2 in 11 overs. In the very next over, Raghuvanshi’s wicket fell at the score of 45 runs. Later, Rinku Singh came back bowled by Avesh Khan and LSG made a comeback in the match.
Cameron Green and Rovman Powell looked to increase the strike rate, and the latter took charge and hit boundaries in the latter stages of the game. Green also joined the party. Powell and Green remained unbeaten with scores of 39 and 32 respectively.
KKR scored 181/4 in 20 overs on a wicket that looked good for the bowlers, but the kind of start they got might have made the Knights feel that they fell a few runs short. Green and Powell made a partnership of 70 runs for the fifth wicket.
Chasing the target, LSG openers Mitchell Marsh and Aiden Markram made a good start. However, both were sent back to the pavilion by Vaibhav Arora in the same over. LSG are now 72/2 and Rishabh Pant and Ayush Badoni are at the crease. However, the former player returned to the pavilion after scoring just 10 runs, as Cam Green took his first wicket for KKR.
KKR turned the game around in the middle overs as they reduced LSG’s runs and put them under pressure, taking the wicket of the dangerous Nicholas Pooran at the score of 13 as LSG were at 95/4.
Badoni also had other options as he scored a half-century of 54 runs in 33 balls and was out on the very next ball. However, Mukul Choudhary had other plans as he scored 54 off 26 balls, and chasing the target of 182, LSG strayed over the line on the last ball of the second over.
Updated IPL points table after KKR vs LSG match 15
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 3 | 3 | 0 | 0 | +2.403 | 488/43.1 | 454/51.0 | 6 | Wow! |
| 2 | PBKS | 3 | 2 | 0 | 1 | +0.637 | 375/37.5 | 371/40.0 | 5 | NWW |
| 3 | rcb | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | WW |
| 4 | DC | 3 | 2 | 1 | 0 | +0.811 | 518/55.2 | 513/60.0 | 4 | Lamp |
| 5 | lsg | 3 | 2 | 1 | 0 | -0.359 | 483/59.5 | 482/57.1 | 4 | WWL |
| 6 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | LWL |
| 7 | GT | 3 | 1 | 2 | 0 | -0.270 | 576/60.0 | 584/59.1 | 2 | wll |
| 8 | MI | 3 | 1 | 2 | 0 | -0.715 | 509/50.1 | 534/49.1 | 2 | llw |
| 9 | KKR | 4 | 0 | 3 | 1 | -1.315 | 562/60.0 | 632/59.1 | 1 | lnll |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | LLL |
IPL 2026: Orange Cap list updated after KKR vs LSG Match 15
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | RR | 170 | 3 | 3 | 2 | 77* | 170.00 | 104 | 163.46 | 0 | 2 | 19 | 8 |
| 2 | Sameer Rizvi | DC | 160 | 3 | 3 | 1 | 90 | 80.00 | 99 | 161.61 | 0 | 2 | 12 | 11 |
| 3 | Angkrish Raghuvanshi | KKR | 155 | 4 | 4 | 1 | 52 | 51.67 | 98 | 158.16 | 0 | 2 | 17 | 6 |
| 4 | heinrich classen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 5 | Ajinkya Rahane | KKR | 124 | 4 | 4 | 1 | 67 | 41.33 | 80 | 155.00 | 0 | 1 | 8 | 7 |
IPL 2026: Purple Cap list updated after KKR vs LSG Match 15
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 7 | 3 | 3 | 9.0 | 82 | 4/41 | 11.71 | 9.11 | 7.71 | 1 | 0 |
| 2 | Prasidh Krishna | GT | 6 | 3 | 3 | 12.0 | 124 | 3/29 | 20.66 | 10.33 | 12.00 | 0 | 0 |
| 3 | Rashid Khan | GT | 5 | 3 | 3 | 12.0 | 85 | 3/17 | 17.00 | 7.08 | 14.40 | 0 | 0 |
| 4 | lungi ngidi | DC | 5 | 3 | 3 | 11.4 | 85 | 3/27 | 17.00 | 7.28 | 14.00 | 0 | 0 |
| 5 | Nandre Burger | RR | 5 | 3 | 3 | 9.0 | 76 | 2/21 | 15.20 | 8.44 | 10.80 | 0 | 0 |
Also Read: Sunil Narine achieves historic feat in KKR vs LSG IPL 2026 match


