In the final group match of the Tata Indian Premier League (IPL) 2026, Kolkata Knight Riders (KKR) played a scrappy rubber game with Delhi Capitals (DC) as Rajasthan Royals ousted the Knights after winning the previous game and qualified for the playoffs. Axar Patel’s team ended the campaign on a high note by winning the game by 40 runs.

In the reverse match between KKR vs DC, Ajinkya Rahane won the toss and decided to field first. While they played with the same team after their previous match win, DC made some changes, bringing in Kuldeep Yadav and Auqib Nabi into the squad. With both sides bowing out, it was a match for high placings at the end of the tournament.
IPL 2026: KKR vs DC Match Result:
After being asked to bat first, local boy Abhishek Porel got off to a good start along with KL Rahul as the southpaw got a lifeline, but he returned to the pavilion after scoring 22 runs, and once again failed to convert his start into a big score. Rahul then took charge with young Sahil Parakh, who had a good start and was dismissed by Sunil Narine on 24.

KL Rahul continued the run flow, but he was unlucky and got out after scoring 60 runs in 30 balls. Axar Patel also played a handy inning of 39 runs and David Miller’s short knock of 28 runs helped the Capitals post 203/5 in 20 overs.
While chasing the target, KKR openers Finn Allen and Ajinkya Rahane made a fast start. The Kiwi opener once again got a good start but could not convert it into a big score and returned to the pavilion after scoring 20 runs in 13 balls. Manish Pandey and Rahane then continued to score runs as the former returned after a short innings of 25 runs.
Ajinkya Rahane completed his half-century in 31 balls, the captain was out after scoring 63 runs and then the process of losing 3 wickets in the span of one run started. KKR was out on the score of 163. From 127/3 to 163/10, were all out and could not complete 20 overs and lost 7 wickets in the space of 36 runs.

Updated IPL points table after KKR vs DC match 70
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb(q) | 14 | 9 | 5 | 0 | 0.783 | 2642/254.2 | 2619/272.4 | 18 | LWWWWL |
| 2 | GT(Q) | 14 | 9 | 5 | 0 | 0.695 | 2558/270.4 | 2434/278.0 | 18 | WLWWW |
| 3 | SRH(Q) | 14 | 9 | 5 | 0 | 0.524 | 2854/276.1 | 2675/272.4 | 18 | WWLWL |
| 4 | RR(Q) | 14 | 8 | 6 | 0 | 0.189 | 2619/259.4 | 2649/267.4 | 16 | WWLLL |
| 5 | PBKS | 14 | 7 | 6 | 1 | 0.309 | 2711/250.0 | 2718/258.0 | 15 | wlllll |
| 6 | DC | 14 | 7 | 7 | 0 | -0.651 | 2559/272.4 | 2581/257.1 | 14 | WWWLL |
| 7 | KKR | 14 | 6 | 7 | 1 | -0.147 | 2284/251.1 | 2384/258.0 | 13 | LWWWW |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | -0.345 | 2530/275.0 | 2512/263.1 | 12 | LLLWW |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 2553/268.4 | 2636/261.2 | 8 | llwlw |
| 10 | lsg | 14 | 4 | 10 | 0 | -0.740 | 2514/275.3 | 2616/265.1 | 8 | llwlw |
IPL 2026: Orange Cap list updated after KKR vs DC match 70
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudarshan | GT | 638 | 14 | 14 | 1 | 100 | 49.08 | 404 | 157.92 | 1 | 7 | 62 | 29 |
| 2 | Shubman Gill | GT | 616 | 13 | 13 | 0 | 86 | 47.38 | 381 | 161.67 | 0 | 6 | 57 | 30 |
| 3 | heinrich classen | SRH | 606 | 14 | 14 | 2 | 69 | 50.50 | 380 | 159.47 | 0 | 6 | 46 | 30 |
| 4 | KL Rahul | DC | 593 | 14 | 14 | 1 | 152* | 45.62 | 340 | 174.41 | 1 | 5 | 56 | 31 |
| 5 | Vaibhav Suryavanshi | RR | 583 | 14 | 14 | 0 | 103 | 41.64 | 251 | 232.27 | 1 | 3 | 50 | 53 |
IPL 2026: Purple Cap list updated after KKR vs DC match 70
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 24 | 14 | 14 | 55.0 | 444 | 23/4 | 18.50 | 8.07 | 13.75 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 24 | 14 | 14 | 53.4 | 493 | 25/3 | 20.54 | 9.18 | 13.41 | 0 | 0 |
| 3 | jofra archer | RR | 21 | 14 | 14 | 52.0 | 456 | 17/3 | 21.71 | 8.76 | 14.85 | 0 | 0 |
| 4 | -Anshul Kamboj | Chennai Super Kings | 21 | 14 | 14 | 50.2 | 530 | 22/3 | 25.23 | 10.52 | 14.38 | 0 | 0 |
| 5 | Rashid Khan | GT | 19 | 14 | 14 | 47.5 | 417 | 33/4 | 21.94 | 8.71 | 15.10 | 1 | 0 |
Also read: Kuldeep Yadav fumes after Abhishek Porel misses a sitter during hat-trick chance in IPL 2026


