Tata Indian Premier League (IPL) 2026, match number 56, was between Gujarat Titans (GT) and Sunrisers Hyderabad (SRH) at the Narendra Modi Stadium. It was a one-way traffic for Gujarat Titans as they dominated the Orange Army to beat them by 82 runs, almost securing qualification and also reaching the top of the table.
Pat Cummins won the toss and decided to bowl first. Neither side made any changes to their respective results from previous matches. This match was a must win for both the teams, as it was a match between the third and second placed teams in the points table. The Titans wore lavender jerseys to show strength against cancer.
IPL 2026: GT vs SRH Match Result:
After being invited to bat first, the Titans did not have a good start and Gill’s wicket fell early in the innings as the Titans captain returned to the pavilion after scoring 5 runs. Then Jos Buttler also got out on the score of 7 runs without troubling the SRH bowlers. Nishant Sindhu and Sai Sudarshan put on a partnership before Sindhu returned for 22 runs.
Sai Sudarshan once again stepped up for the Titans and scored 61 runs off 44 balls and partnered with Washington Sundar. The latter completed his half-century in 32 balls. They finished with a score of 168/5 from their 20 overs, with Jason Holder scoring 11* and Rahul Tewatia scoring 4 runs.
Travis Head, who set out to chase, was out for a duck on four balls in the very first over as Mohammed Siraj took the wicket. Then it was Kagiso Rabada’s aggressive bowling that put the Orange Army on the backfoot as he kept taking wickets and dismissed Abhishek Sharma and Ishan Kishan in two consecutive overs.
After those wickets, Rabada once again chose Smaran Ravichandran as Sunrisers’ score was 32/4 at one point. Then Salil Arora and Heinrich Klaasen formed a small partnership. Both were out in the same over on the score of 16 and 14 runs respectively. Captain Pat Cummins tried, but he was out after scoring 19 runs and SRH were out for 86 runs.
Updated IPL points table after GT vs SRH match 56
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT | 12 | 8 | 4 | 0 | 0.551 | 2111/230.4 | 2047/238.0 | 16 | w, w, w, w, w |
| 2 | rcb | 11 | 7 | 4 | 0 | 1.103 | 2026/195.1 | 1973/212.4 | 14 | w, l, l, w, w |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 11 | 6 | 4 | 1 | 0.428 | 2112/192.0 | 2095/198.1 | 13 | L, L, L, L, W |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 0.185 | 2023/215.0 | 1914/207.3 | 12 | w, w, w, l, w |
| 6 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | w, l, l, w, l |
| 8 | KKR | 10 | 4 | 5 | 1 | -0.169 | 1534/172.2 | 1622/178.5 | 9 | W, W, W, W, L |
| 9 | MI | 11 | 3 | 8 | 0 | -0.585 | 2026/208.5 | 2083/202.3 | 6 | L, W, L, L, L |
| 10 | lsg | 11 | 3 | 8 | 0 | -0.907 | 1910/218.5 | 2004/208.0 | 6 | L, W, L, L, L |
IPL 2026: Orange Cap list updated after GT vs SRH Match 56
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 2 | Sai Sudarshan | GT | 501 | 12 | 12 | 0 | 100 | 41.75 | 323 | 155.10 | 1 | 5 | 49 | 22 |
| 3 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
| 4 | KL Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
| 5 | Shubman Gill | GT | 467 | 11 | 11 | 0 | 86 | 42.45 | 295 | 158.30 | 0 | 4 | 45 | 20 |
IPL 2026: Purple Cap list updated after GT vs SRH match 56
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 21 | 11 | 11 | 43.0 | 321 | 23/4 | 15.28 | 7.46 | 12.28 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 12 | 12 | 46.0 | 421 | 25/3 | 20.04 | 9.15 | 13.14 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 19 | 11 | 11 | 39.4 | 365 | 22/3 | 19.21 | 9.20 | 12.52 | 0 | 0 |
| 4 | Prince Yadav | lsg | 16 | 11 | 11 | 41.0 | 335 | 32/3 | 20.93 | 8.17 | 15.37 | 0 | 0 |
| 5 | Ishaan Malinga | SRH | 16 | 12 | 12 | 42.2 | 408 | 32/4 | 25.50 | 9.63 | 15.87 | 1 | 0 |
Also read: Amid IPL 2026, CSK takes action against player who made reel, content forcibly removed

