The Tata Indian Premier League (IPL) 2026 had a double header on Saturday as Gujarat Titans (GT) faced Rajasthan Royals (RR) in the second match of the double header at the Narendra Modi Stadium in Ahmedabad. RR beat GT by 6 runs.
There were some surprises in GT vs RR, as Shubman Gill was out of the game, and Rashid Khan captained GT in this game. RR captain Riyan Parag won the toss and decided to bat first. RR made two changes from their previous win over Chennai Super Kings (CSK), and GT made one big change, getting Kumar Kushagra in with Gill out.
IPL 2026: GT vs RR Match Result
RR openers Yashasvi Jaiswal and Vaibhav Suryavanshi hit hard against the GT bowlers from the very first ball. Suryavanshi was the aggressive one between the two and scored 31 runs on 18 balls. After his dismissal, Jaiswal took command. Yashasvi Jaiswal scored 55 runs in 36 balls and was clean bowled by Kagiso Rabada.
After Jaiswal’s wicket, captain Parag also went back early, with Prasidh Krishna making the breakthrough. Dhruv Jurel and Shimron Hetmyer then made a partnership of 30 runs, as the latter was out thanks to a brilliant catch by Mohammed Siraj. The former player scored a half-century in the game and took charge after the wickets.
Jurel came back with 75 off 42 balls and was brilliant throughout the innings, and veteran all-rounder Ravindra Jadeja’s finishing touch on 7 balls helped RR post 201/6 in their 20 overs. The way Royals started the GT vs RR game, they will feel they are 20 runs short.
GT got off to a great start while chasing the target as Sai Sudarshan and Kumar Kushagra were thrashing RR bowlers from the very first over. The former was the aggressive one between the two and he completed his half-century in the fifth over without losing any wicket. Sai started the innings from the same place where he had ended last season.
The first wicket fell in the 8th over in the form of Kushagra who was out on the score of 18 runs. Sai scored a brilliant half-century in the night and was out on the score of 73 runs. Two wickets fell quickly in the same over, with Glenn Phillips and Washington Sundar being dismissed by Ravi Bishnoi.
Jos Buttler took the responsibility but was out after scoring 26 runs and GT lost four wickets in the space of 27 runs. After this, there was a flurry of wickets in the match, but Rashid Khan and Kagiso Rabada tried their best to drag the match, but failed. Royals are on top of the table after the GT vs RR match.
GT vs RR Team Totals:
1st innings: RR: /(20 overs)
2nd innings: GT: / (18.1 overs)
Updated IPL points table after GT vs RR match 9
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | w,w |
| 2 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | w,w |
| 3 | PBKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | w,w |
| 4 | rcb | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | w |
| 5 | SRH | 2 | 1 | 1 | 0 | +0.469 | 427/40.0 | 364/35.4 | 2 | w, l |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 8 | lsg | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | l |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | Chennai Super Kings | 2 | 0 | 2 | 0 | -2.562 | 336/40.0 | 338/30.5 | 0 | L, L |
IPL 2026: Orange Cap list updated after GT vs RR Match 9
Below is the updated list of Orange Cap holders after the GT vs RR match.
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | Rohit Sharma | MI | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 3 | cooper connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
| 4 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 5 | Ishan Kishan | SRH | 94 | 2 | 2 | 0 | 80 | 47.00 | 47 | 200.00 | 0 | 1 | 11 | 5 |
IPL 2026: Purple Cap list updated after GT vs RR Match 9
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 7.0 | 57 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vishak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | T Natarajan | DC | 4 | 2 | 2 | 7.0 | 53 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
| 4 | Lungisani Ngidi | DC | 4 | 2 | 2 | 7.4 | 61 | 3/27 | 15.25 | 7.95 | 11.50 | 0 | 0 |
| 5 | Jaydev Unadkat | SRH | 4 | 2 | 2 | 6.0 | 50 | 3/21 | 12.50 | 8.33 | 9.00 | 0 | 0 |
Also Read: “It’s very good”: Axar Patel surprised by Sameer Rizvi’s brilliant performance against MI in IPL 2026


