Tata Indian Premier League (IPL) 2026, match number 42, was between Gujarat Titans (GT) and Royal Challengers Bangalore (RCB) at the Narendra Modi Stadium in Ahmedabad. It was a low-scoring thriller as Gujarat Titans defeated the defending champions by four wickets that night.
GT captain Shubman Gill won the toss and decided to bowl first. They played the same team from their previous team, which was the defending champion. A large number of RCB fans were present in the field to see Virat Kohli. The home team took its revenge on RCB, who had defeated them the last time they met.
IPL 2026: GT vs RCB Match Result:
After being invited to bat first, Virat Kohli and Jacob Bethel got off to a good start as Virat was in complete control from the very first over and hit Kagiso Rabada for five consecutive fours during his first over. Bethel’s struggles continued as he was out for 5 runs and then Virat was out in the next over for 28 off 13.
However, Devdutt Padikkal took charge and kept the runs flowing in the power play as he and Rajat Patidar posted 59/2 in the first six overs. But two quick wickets fell after the power play, as Patidar was dismissed by Arshad Khan, and Jitesh Sharma was dismissed by Jason Holder for one run.
Tim David also went back without bothering and then went after Krunal Pandya with 96/6 on the board and then Romario Shepherd came in and played some big shots. Padikkal, who was trying to increase the run rate, was dismissed by Rashid Khan on 40 runs.
Holder dismissed his West Indies teammate Shepherd for 17, then Bhuvi and Venkatesh Iyer added a few runs as the latter was out for 12, and the former remained unbeaten on 15 as RCB were bowled out for 155. Arshad Khan was the best bowler, taking three wickets for 22 runs.
While chasing the target, Titans openers Shubman Gill and Sai Sudarshan got off to a great start as Gill was the aggressive one among the two, but Sai was out at a low score of 6 runs. Gill also returned after playing a blazing innings of 43 runs off 18 balls as he was caught sharply by Virat Kohli.
Due to his missed catch, Jos Buttler was given a chance and he scored 39 runs in 19 balls. Then the GT batsmen fell like nine pins as from 92/2 they were 111/5. But in the end Rahul Tewatia and Rashid Khan pulled the match away from the defending champions.
Updated IPL points table after GT vs RCB match 42
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | LWWWW |
| 2 | rcb | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | LWWWW |
| 3 | SRH | 9 | 6 | 3 | 0 | 0.832 | 1932/177.1 | 1756/174.2 | 12 | WWWWW |
| 4 | RR | 9 | 6 | 3 | 0 | 0.617 | 1619/160.3 | 1602/169.1 | 12 | WLWLL |
| 5 | GT | 9 | 5 | 4 | 0 | -0.192 | 1547/170.5 | 1646/178.0 | 10 | WWLLW |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWWW |
| 7 | DC | 8 | 3 | 5 | 0 | -1.060 | 1420/155.1 | 1484/145.2 | 6 | LLLWL |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | MI | 8 | 2 | 6 | 0 | -0.784 | 1472/150.1 | 1528/144.2 | 4 | LLWLL |
| 10 | lsg | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after GT vs RCB Match 42
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 2 | heinrich classen | SRH | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 3 | Vaibhav Suryavanshi | RR | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 4 | Virat Kohli | rcb | 379 | 9 | 9 | 2 | 81 | 54.14 | 229 | 165.50 | 0 | 3 | 42 | 15 |
| 5 | Shubman Gill | GT | 373 | 8 | 8 | 0 | 86 | 46.63 | 240 | 155.41 | 0 | 3 | 34 | 17 |
IPL 2026: Purple Cap list updated after GT vs RCB Match 42
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Ishaan Malinga | SRH | 15 | 9 | 9 | 31.0 | 284 | 4/32 | 18.93 | 9.16 | 12.40 | 1 | 0 |
| 3 | jofra archer | RR | 14 | 9 | 9 | 33.0 | 273 | 3/20 | 19.50 | 8.27 | 14.14 | 0 | 0 |
| 4 | -Anshul Kamboj | Chennai Super Kings | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 14 | 9 | 9 | 35.0 | 338 | 3/25 | 24.14 | 9.65 | 15.00 | 0 | 0 |
Also read: Watch: Virat Kohli bids farewell to Gujarat Titans and Team India captain Shubman Gill during GT vs RCB match

