Tata Indian Premier League (IPL) 2026 Match Numbers. There was a 46-run contest between Gujarat Titans (GT) and Punjab Kings (PBKS) at the Narendra Modi Stadium. The match was a low-scoring thriller as it went down to the wire, and Shubman Gill’s side took their revenge on the table toppers by winning the game by 4 wickets, with PBKS now having lost two matches in a row.
Shubman Gill won the toss and decided to bowl first, Nishant Sindhu came in place of Shahrukh Khan. As the former also made his IPL debut, PBKS made two changes from the previous match, with Xavier Bartlett coming in for Vishak Vijayakumar, with Lockie Ferguson and Harpreet Brar making way for him.
IPL 2026: GT vs PBKS Match Result:
After being invited to bat first, PBKS lost Priyansh Arya in the first over, while Mohammed Siraj struck on the second ball of the game. On the very next ball, Cooper Connolly was out for a golden duck off a Jaffer delivery from Hyderabad pacer. The fall of wickets continued and four wickets fell before 10 overs.
Shreyas Iyer returned after scoring 19 runs as PBKS??? Half the team was back with the score 47/5. Then Marcus Stoinis and Suryansh Shedge made a fifty-run partnership and the latter completed his half-century in 24 balls. The batsman was out after playing a brilliant inning of 57 runs, Rabada took the wicket.
Stoinis continued to score runs, but was dismissed for the Kings’ 7th wicket at the score of 40 runs. Holder took a big wicket and then on the very next ball Bartlett was also out for a golden duck. PBKS made a good comeback and scored 163/9 in 20 overs.
While chasing the target, Shubman Gill returned to the pavilion after scoring five runs, then Sai Sudarshan and Jos Buttler made a partnership of 53 runs and later got out after scoring 26 runs. Nishant Sindhu did not trouble the bowlers and returned to the pavilion after scoring 15 runs.
Sai Sudarshan scored a brilliant half-century in 37 balls and held one end; He returned after scoring 57 runs. After that, Rahul Tewatia could not trouble the bowlers and PBKS made a good comeback, but the Titans snatched the match with Washington Sundar’s unbeaten 40 off the second last ball.
Updated IPL Points Table after GT vs PBKS Match 46
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 9 | 6 | 2 | 1 | 0.855 | 1700/152.0 | 1644/159.1 | 13 | LLWWW |
| 2 | rcb | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | LWWWW |
| 3 | SRH | 10 | 6 | 4 | 0 | 0.644 | 2097/197.1 | 1925/192.4 | 12 | LWWWW |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | LWLWL |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | WWWLL |
| 6 | Chennai Super Kings | 9 | 4 | 5 | 0 | 0.005 | 1656/178.1 | 1556/167.3 | 8 | WLWLW |
| 7 | DC | 9 | 4 | 5 | 0 | -0.895 | 1646/174.2 | 1709/165.2 | 8 | WLLLW |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | WWWLL |
| 9 | MI | 9 | 2 | 7 | 0 | -0.803 | 1631/170.1 | 1688/162.3 | 4 | LLLWL |
| 10 | lsg | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after GT vs PBKS Match 46
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 440 | 10 | 10 | 1 | 135* | 48.89 | 213 | 206.57 | 1 | 3 | 41 | 32 |
| 2 | KL Rahul | DC | 433 | 9 | 9 | 1 | 152* | 54.13 | 233 | 185.83 | 1 | 3 | 42 | 24 |
| 3 | heinrich classen | SRH | 425 | 10 | 10 | 2 | 65* | 53.13 | 271 | 156.82 | 0 | 4 | 33 | 19 |
| 4 | Vaibhav Suryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | Sai Sudarshan | GT | 385 | 10 | 10 | 0 | 100 | 38.50 | 243 | 158.43 | 1 | 3 | 38 | 18 |
IPL 2026: Purple Cap list updated after GT vs PBKS Match 46
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 17 | 9 | 9 | 31.4 | 269 | 3/22 | 15.82 | 8.49 | 11.17 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | jofra archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 5 | Ishaan Malinga | SRH | 15 | 10 | 10 | 34.2 | 326 | 4/32 | 21.73 | 9.49 | 13.73 | 1 | 0 |
Also Read: Shubman Gill announces marriage during GT vs PBKS match in IPL 2026

