Site icon CricketBallGame

Updated Standings, Orange Cap, Purple Cap after DC vs RCB Match 39

Tata Indian Premier League (IPL) 2026, match number 39, was in the Indian capital as Delhi Capitals (DC) hosted defending champions Royal Challengers Bangalore (RCB). It was a one-sided game from the very first over, as RCB came out on top and won the match by 9 wickets. RCB captain Rajat Patidar won the toss and decided to bowl first.

They played the same team that won against Gujarat Titans. However, DC made three changes after their previous defeat against Punjab Kings, one of which was forced as Lungi Ngidi was not fit after suffering a fatal head injury in the previous match. Ngidi and Pathum Nissanka were replaced by Dushmantha Chameera, Kyle Jamieson and Sahil Parakh.

IPL 2026: DC vs RCB Match Result:

After being invited to bat first, DC batsmen were falling like nine pins. Sahil was out first and then KL Rahul and Sameer Rizvi were out in the space of two balls. Then, Tristan Stubbs went back without troubling the RCB bowlers. At one time their score was 8/6 and Axar Patel was also out on zero, after which Nitish Rana was also out.

David Miller and Abhishek Porel then made a small partnership of 35 runs; The former was dismissed for 19 runs as DC struggled at 43/7. After this, Kyle Jamieson and Porel crossed the 50-run mark and took the innings forward a little. But Jamieson was also out as the home side was reduced to 62/8.

DC were all out on the score of 75, with Abhishek Porel scoring the most runs for the Capitals as he was the last man out on the score of 30.

Updated IPL points table after DC vs RCB match 39

drink Team P w l N.R. NRR For against public telephone latest form
1 PBKS 7 6 0 1 1.333 1315/112.0 1249/120.0 13 WWWWN
2 rcb 8 6 2 0 1.919 1501/136.1 1437/157.5 12 WWLWW
3 SRH 8 5 3 0 0.815 1683/158.3 1513/154.2 10 WWWWL
4 RR 8 5 3 0 0.602 1391/141.1 1380/149.1 10 LWLLW
5 GT 8 4 4 0 -0.475 1389/155.0 1491/158.0 8 WLLWW
6 Chennai Super Kings 8 3 5 0 -0.121 1496/160.0 1397/147.3 6 LWLWWW
7 DC 8 3 5 0 -1.060 1420/155.1 1484/145.2 6 LLLWL
8 KKR 8 2 5 1 -0.751 1218/139.4 1315/138.5 5 WWLLL
9 MI 7 2 5 0 -0.736 1229/130.1 1279/125.4 4 LWLL
10 lsg 8 2 6 0 -1.106 1267/159.5 1364/151.0 4 LLLLLL

IPL 2026: Orange Cap list updated after DC vs RCB Match 39

drink player Team it goes mat Inn No HS average BF sr 100 50 4s 6s
1 Abhishek Sharma SRH 380 8 8 1 135* 54.29 179 212.29 1 3 36 28
2 KL Rahul DC 358 8 8 1 152* 51.14 193 185.49 1 2 36 19
3 Vaibhav Suryavanshi RR 357 8 8 0 103 44.63 152 234.86 1 2 31 32
4 Virat Kohli rcb 351 8 8 2 81 58.50 216 162.50 0 3 37 14
5 heinrich classen SRH 349 8 8 1 62 49.86 233 149.78 0 3 25 14

IPL 2026: Purple Cap list updated after DC vs RCB Match 39

drink player Team wickets mat Inn ow it goes B.B.I average economy sr 4w 5w
1 Bhuvneshwar Kumar rcb 14 8 8 31.0 236 5/3 16.85 7.61 13.28 0 0
2 -Anshul Kamboj Chennai Super Kings 14 8 8 27.4 237 3/22 16.92 8.56 11.85 0 0
3 Ishaan Malinga SRH 14 8 8 27.0 255 4/32 18.21 9.44 11.57 1 0
4 jofra archer RR 13 8 8 29.0 233 3/20 17.92 8.03 13.38 0 0
5 Prince Yadav lsg 13 8 8 30.0 242 3/32 18.61 8.06 13.84 0 0

Many more to follow……

Also read: Virat Kohli made an unmatched record; Became the first player to score 9,000 runs in IPL

Exit mobile version