Tata Indian Premier League (IPL) 2026, match number 48, was a mid-table clash as Delhi Capitals (DC) hosted Chennai Super Kings (CSK) at the Arun Jaitley Stadium, New Delhi. It was a must-win game for both sides; However, it was Sanju Samson’s show as CSK won the match by 8 wickets. As he has done a double take on the Capitals this season.
DC won the toss and elected to bat first; They made one change with the return of Lungi Ngidi after a long spell with a head injury and Kyle Jamieson replacing him. CSK have made a few changes, with Akeal Hosein and Gurjapaneet Singh coming into the squad as Ramakrishna Ghosh is out after suffering an injury in the last game against Mumbai Indians.
IPL 2026: DC vs CSK Match Result:
Batting first, KL Rahul and Pathum Nissanka did not have a good start as the Chennai bowlers bowled tightly, due to which the former fell for 29 runs while the latter was out for 19 runs. After this the fall of wickets continued and the home team lost 3 wickets in the span of 19 runs.
Wickets kept falling as Axar Patel’s dreadful run continued and the DC skipper was out for two runs. The spin pair of Noor Ahmed and Akeal Hosein once again did wonders for the Men in Yellow. However, a solid partnership of 65 runs.
Thanks to Tristan Stubbs and impact playmaker Sameer Rizvi, Capitals crossed the 150-run mark. Stubbs scored 38, and Rizvi scored 40 respectively, and Ashutosh Sharma made a small contribution with 14 off 5 balls, as DC finished with a score of 155/7 in their 20 overs.
Ruturaj Gaikwad, who came to chase, was out early after scoring just 6 runs. Urvil Patel scored 17 runs on 9 balls. Sanju Samson remained at one end and scored a half-century off 32 balls, and put on a 100-run partnership in 61 balls, with Karthik Sharma remaining unbeaten on 41, with Sanju scoring 87* in the run chase.
Updated IPL points table after DC vs CSK match 48
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 9 | 6 | 2 | 1 | 0.855 | 1700/152.0 | 1644/159.1 | 13 | LLWWW |
| 2 | rcb | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | LWWWW |
| 3 | SRH | 10 | 6 | 4 | 0 | 0.644 | 2097/197.1 | 1925/192.4 | 12 | LWWWW |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | LWLWL |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | WWWLL |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | WWLWL |
| 7 | DC | 10 | 4 | 6 | 0 | -0.949 | 1801/194.2 | 1868/182.5 | 8 | LWLL |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | WWWLL |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | WLLLW |
| 10 | lsg | 9 | 2 | 7 | 0 | -1.076 | 1495/179.5 | 1593/169.4 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after DC vs CSK Match 48
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | DC | 445 | 10 | 10 | 1 | 152* | 49.44 | 246 | 180.89 | 1 | 3 | 44 | 24 |
| 2 | Abhishek Sharma | SRH | 440 | 10 | 10 | 1 | 135* | 48.89 | 213 | 206.57 | 1 | 3 | 41 | 32 |
| 3 | heinrich classen | SRH | 425 | 10 | 10 | 2 | 65* | 53.13 | 271 | 156.82 | 0 | 4 | 33 | 19 |
| 4 | Vaibhav Suryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | sanju samson | Chennai Super Kings | 402 | 10 | 10 | 3 | 115* | 57.43 | 240 | 167.50 | 2 | 1 | 42 | 21 |
IPL 2026: Purple Cap list updated after DC vs CSK Match 48
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 17 | 10 | 10 | 35.4 | 318 | 3/22 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | jofra archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 5 | Ishaan Malinga | SRH | 15 | 10 | 10 | 34.2 | 326 | 4/32 | 21.73 | 9.49 | 13.73 | 1 | 0 |
Also read: Ambati Rayudu assumes new role in Hyderabad Cricket Association

