
ipl 2026 season The heat is already rising, and Match 20 has brought some big changes in the standings. Royal Challengers Bangalore (RCB)’s win over Mumbai Indians (MI) has tightened the competition at the top, making the race more exciting than ever.
While Rajasthan Royals (RR) have maintained their dominance, teams like RCB and Punjab Kings (PBKS) are not far behind. At the same time, the battle for the Orange Cap and Purple Cap is becoming intense, with several players moving on after Sunday’s action.
Here’s how things are after the MI vs RCB match:
ipl 2026 points table
| Post | Team | Matchbox | won | lost | N.R. | score | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | +2.055 |
| 2 | punjab kings | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 3 | Royal Challengers Bangalore | 4 | 3 | 1 | 0 | 6 | +1.148 |
| 4 | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 5 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 6 | Lucknow Super Giants | 4 | 2 | 2 | 0 | 4 | -0.427 |
| 7 | Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 8 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 9 | Chennai Super Kings | 4 | 1 | 3 | 0 | 2 | -1.532 |
| 10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
Orange Cap Leaderboard (Most Runs)
The race for the Orange Cap is getting tougher with every match. Rajasthan Royals (RR)’s Vaibhav Suryavanshi still in the top spot, but RCB captain Rajat Patidar Just 5 runs behind after a match-winning performance against MI.
| Post | player | Team | Matchbox | it goes | strike rate |
|---|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | Rajasthan Royals | 4 | 200 | 266.66 |
| 2 | Rajat Patidar | Royal Challengers Bangalore | 4 | 195 | 214.29 |
| 3 | heinrich classen | Sunrisers Hyderabad | 4 | 184 | 140.46 |
| 4 | Yashasvi Jaiswal | Rajasthan Royals | 4 | 183 | 163.39 |
| 5 | Virat Kohli | Royal Challengers Bangalore | 4 | 179 | 162.73 |
Also read: Fans rejoice as Phil Salt, Rajat Patidar shine in RCB’s stunning win over MI in IPL 2026
Purple Cap Leaderboard (Most Wickets)
On the bowling front, Gujarat Titans (GT) Prasidh Krishna has taken the lead after a brilliant spell and has reached the top of the wicket charts.
| Post | player | Team | Matchbox | Wicket | economy | strike rate |
|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | Gujarat Titans | 4 | 10 | 12.67 | 7.20 |
| 2 | Ravi Bishnoi | Rajasthan Royals | 4 | 9 | 8.77 | 8.67 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 4 | 8 | 10.70 | 11.00 |
| 4 | Prince Yadav | Lucknow Super Giants | 4 | 6 | 8.80 | 15.00 |
| 5 | jacob duffy | Royal Challengers Bangalore | 3 | 6 | 11.14 | – |

