
Big Bash League (BBL) 2025-26 This season will see an exciting influx of talent Pakistan And for the first time with full No Objection Certificate (NOC) Through the draft, a prominent young player bangladeshThese international stars are set to bring significant quality and fan interest to the tournament across eight franchises,
Big Bash League 2025-26 season preview: Clash of the titans
The BBL|15 season is set to be an exciting affair, featuring 44 high-octane matches that will run from December 14, 2025, to January 25, 2026. Eight city-based teams, Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers And sydney thunderWill fight for the prestigious title. The tournament will begin with a blockbuster clash between the two most successful franchises of the league.
- Dates: From 14 December 2025 to 25 January 2026
- Teams: 8 (Strikers, Heat, Hurricanes, Renegades, Stars, Scorchers, Sixers, Thunder)
- Current champions: Hobart Hurricanes (who won their first title in BBL|14, 2024–25)
- Former major winners: Perth Scorchers (most successful team with five titles)
- first game: Perth Scorchers vs Sydney Sixers, Perth Stadium, December 14, 2025.
Big picture: This season boasts arguably the strongest international group ever, headlined by platinum-pick Pakistan stars Babar Azam (Sixers), Shaheen Afridi (heat) and Mohammad Rizwan (Renegades). The Hobart Hurricanes are entering as defending champions for the first time, but will face stiff competition from perennial powerhouse Perth Scorchers and the highly star-studded Sydney Sixers. The shortened 44-match format ensures that every game matters, guaranteeing a fast-paced, high-stakes tournament where star power meets home courage.
Also read: BBL|15: Cricket Australia reveals full schedule for Big Bash League 2025-26
Details of Pakistan and Bangladesh players in BBL 2025-26
Here is the detailed list of confirmed Pakistani and Bangladeshi players, their BBL teams, key roles and overall T20 International (T20I) career statistics (as on current date):
| player | Nation | bbl side | Role | T20I Batting (Runs/Avg/SR) | T20I Bowling (Wickets/Average/Eco) | Description and effects |
|---|---|---|---|---|---|---|
| Babar Azam | Pakistan | sydney sixers | top order batsman | 4429 runs / 39.54 / 128.45 | Right hand off-brake (minimum) | A platinum pre-signed player, Babar anchors the Sixers’ batting line-up. His consistency and world-class technique is important to set or chase big goals. |
| Shaheen Afridi | Pakistan | brisbane heat | left arm fast bowler | 302 runs / 14.38 / 127.97 | 126 wickets/21.27/7.71 | First overall pick in the draft. It is expected that his pace, early swing and accurate death bowling will make him the Heat’s primary strike weapon, especially in the powerplay. |
| Mohammad Rizwan | Pakistan | Melbourne Renegades | wicketkeeper batsman | 3414 runs / 47.41 / 125.37 | doesn’t bowl | A platinum draft pick, Rizwan is one of the most consistent T20 openers in the world. His high energy, reliable keeping and ability to put an innings together has been vital for the Renegades. |
| Haris Rauf | Pakistan | melbourne stars | right arm fast bowler | 143 runs / 8.41 / 118.18 | 133 wickets/21.10/8.38 | Retained as a platinum player, Rauf is an express fast bowler known for his pace and wicket-taking ability, especially in the middle and death overs. He is a key component of the Stars’ bowling attack. |
| Shadab Khan | Pakistan | sydney thunder | leg spin allrounder | 792 runs/18.00/140.17 | 112 wickets / 24.37 / 7.37 | A draft pick, Shadab brings balance with his aggressive leg-spin and powerful lower-order hitting. His electric fielding is an added asset to the Thunder’s campaign. |
| Hasan Ali | Pakistan | adelaide strikers | right arm medium fast bowler | 147 runs/13.36/170.93 | 72 wickets/23.30/8.71 | Drawn by the strikers, Hasan’s ability to swing the new ball and bowl slower balls in the death overs will provide valuable variety and experience to the team’s fast bowling unit. |
| Hasan Khan | Pakistan/America | Melbourne Renegades | left arm orthodox bowler | T-20 is yet to be played | T-20 is yet to be played | A young Pakistani-American player drafted by the Renegades, his selection focused on providing a left-arm spin option and potential depth to the team. (Note: Statistics reflect T20I, domestic statistics are more important.) |
| Rishad Hussain | bangladesh | Hobart Hurricane | leg spin bowler | 213 runs/8.52/127.54 | 71 wickets/20.97/8.12 | A historic draft pick who received a full NOC for the BBL. |
Also read: Shaheen Afridi to Sam Curran: Complete list of foreign players selected in BBL|15 draft


