2026 ipl auction It took place in Abu Dhabi and, as usual, created a buzz with experienced players remaining unsold and a bidding war breaking out between uncapped players. In this article, we will see the complete list of all sold and unsold players team-wise.
IPL 2026 auction full list: All sold and unsold players with team-wise prices
Complete list of players sold in IPL 2026 auction:
Chennai Super Kings
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | Karthik Sharma | ₹30,00,000 | ₹14,20,00,000 | uncapped |
| 2 | Prashant Veer | ₹30,00,000 | ₹14,20,00,000 | uncapped |
| 3 | Rahul Chahar | ₹1,00,00,000 | ₹5,20,00,000 | shadowed |
| 4 | matt henry | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 5 | Akil Hossein | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 6 | matthew short | ₹1,50,00,000 | ₹1,50,00,000 | shadowed |
| 7 | zak faulx | ₹75,00,000 | ₹75,00,000 | shadowed |
| 8 | Sarfaraz Khan | ₹75,00,000 | ₹75,00,000 | shadowed |
| 9 | Aman Khan | ₹30,00,000 | ₹40,00,000 | uncapped |
Chennai Super Kings made headlines by buying 19-year-old wicketkeeper batsman Karthik Sharma for Rs 14.20 crore in the IPL 2026 player auction.
Karthik is another young player included in the CSK squad, which also has players like Ayush Mhatre and Urvil Patel.
Delhi Capitals
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | Auqib Dar | ₹30,00,000 | ₹8,40,00,000 | uncapped |
| 2 | Pathum Nissanka | ₹75,00,000 | ₹4,00,00,000 | shadowed |
| 3 | kyle jamison | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 4 | Lungisani Ngidi | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 5 | ben duckett | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 6 | david miller | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 7 | Prithvi Shaw | ₹75,00,000 | ₹75,00,000 | shadowed |
| 8 | Sahil Parakh | ₹30,00,000 | ₹30,00,000 | uncapped |
Delhi Capitals bagged the services of experienced South African batsman David Miller as well as uncapped Indian fast bowler Auqib Nabi in the IPL auction.
Gujarat Titans
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | jason holder | ₹2,00,00,000 | ₹7,00,00,000 | shadowed |
| 2 | tom banton | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 3 | Ashok Sharma | ₹30,00,000 | ₹90,00,000 | uncapped |
| 4 | luke wood | ₹75,00,000 | ₹75,00,000 | shadowed |
| 5 | Prithviraj Yaara | ₹30,00,000 | ₹30,00,000 | uncapped |
GT Lime has always relied on young Indian players to get the job done in the upcoming season and they have signed uncapped Indian fast bowler Ashok Sharma.
Ashok Sharma will join Mohammed Siraj and Kagiso Rabada in the bowling department.
Kolkata Knight Riders
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | cameron green | ₹2,00,00,000 | ₹25,20,00,000 | shadowed |
| 2 | Mathisha Pathirana | ₹2,00,00,000 | ₹18,00,00,000 | shadowed |
| 3 | Mustafizur Rahman | ₹2,00,00,000 | ₹9,20,00,000 | shadowed |
| 4 | Tejashwi Singh | ₹30,00,000 | ₹3,00,00,000 | uncapped |
| 5 | Rachin Ravindra | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 6 | finn allen | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 7 | Tim Seifert | ₹1,50,00,000 | ₹1,50,00,000 | shadowed |
| 8 | sky lamp | ₹1,00,00,000 | ₹1,00,00,000 | shadowed |
| 9 | Rahul Tripathi | ₹75,00,000 | ₹75,00,000 | shadowed |
| 10 | efficient room | ₹30,00,000 | ₹30,00,000 | uncapped |
| 11 | Sarthak Ranjan | ₹30,00,000 | ₹30,00,000 | uncapped |
| 12 | Prashant Solanki | ₹30,00,000 | ₹30,00,000 | uncapped |
| 13 | Karthik Tyagi | ₹30,00,000 | ₹30,00,000 | uncapped |
Kolkata Knight Riders, who came into the IPL auction with the highest purse, broke the bank for Rs 25.20 crore for Cameron Green, who could be a like-like replacement for Andre Russell.
Along with Green, KKR have also picked opening wicketkeeper batsman Finn Allen, who is expected to open the wicketkeeping and batting for the former champions.
Another player who can add value to KKR’s bowling attack is Matisha Pathirana, who was also bought by KKR in the auction.
Lucknow Super Giants
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | josh inglis | ₹2,00,00,000 | ₹8,60,00,000 | shadowed |
| 2 | Mukul Chaudhary | ₹30,00,000 | ₹2,60,00,000 | uncapped |
| 3 | Akshat Raghuvanshi | ₹30,00,000 | ₹2,20,00,000 | uncapped |
| 4 | Enrique Nortje | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 5 | Wanindu Hasaranga | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 6 | Naman Tiwari | ₹30,00,000 | ₹1,00,00,000 | uncapped |
LSG made smart choices during the IPL auction as they were able to buy Anrich Nortje and Wanindu Hasaranga, who will bring much-needed experience to a bowling attack comprised of young Indian bowlers.
Naman Tiwary, who performed well in the UPT20 earlier this year, also joins the young generation of fast bowlers that LSG have.
Sunrisers Hyderabad
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | liam livingstone | ₹2,00,00,000 | ₹13,00,00,000 | shadowed |
| 2 | jack edwards | ₹50,00,000 | ₹3,00,00,000 | uncapped |
| 3 | Salil Arora | ₹30,00,000 | ₹1,50,00,000 | uncapped |
| 4 | Shivam Mavi | ₹75,00,000 | ₹75,00,000 | shadowed |
| 5 | cranes fuletra | ₹30,00,000 | ₹30,00,000 | uncapped |
| 6 | Prafulla Hinge | ₹30,00,000 | ₹30,00,000 | uncapped |
| 7 | Amit Kumar | ₹30,00,000 | ₹30,00,000 | uncapped |
| 8 | Omkar Tarmale | ₹30,00,000 | ₹30,00,000 | uncapped |
| 9 | Saqib Hussain | ₹30,00,000 | ₹30,00,000 | uncapped |
| 10 | Shivang Kumar | ₹30,00,000 | ₹30,00,000 | uncapped |
Sunrisers had a good purse of Rs 23.10 crore in the auction and they made good use of it by making smart choices.
Mumbai Indians
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | quinton de kock | ₹1,00,00,000 | ₹1,00,00,000 | shadowed |
| 2 | Mayank Rawat | ₹30,00,000 | ₹30,00,000 | uncapped |
| 3 | Atharva Ankolekar | ₹30,00,000 | ₹30,00,000 | uncapped |
| 4 | Mohammad Izhar | ₹30,00,000 | ₹30,00,000 | uncapped |
| 5 | Danish Malewar | ₹30,00,000 | ₹30,00,000 | uncapped |
Mumbai Indians were the only team in the entire auction that had little to do but bid which was for Cameron Green but soon backed out.
Having said that, he has continued his tradition of picking uncapped Indian players.
Royal Challengers Bangalore
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | Venkatesh Iyer | ₹2,00,00,000 | ₹7,00,00,000 | shadowed |
| 2 | Mangesh Yadav | ₹30,00,000 | ₹5,20,00,000 | uncapped |
| 3 | jacob duffy | ₹2,00,00,000 | ₹2,00,00,000 | shadowed |
| 4 | Jordan Cox | ₹75,00,000 | ₹75,00,000 | shadowed |
| 5 | Kanishk Chauhan | ₹30,00,000 | ₹30,00,000 | uncapped |
| 6 | Vihaan Malhotra | ₹30,00,000 | ₹30,00,000 | uncapped |
| 7 | Vicky Ostwal | ₹30,00,000 | ₹30,00,000 | uncapped |
| 8 | Satvik Deswal | ₹30,00,000 | ₹30,00,000 | uncapped |
Although the defending champions did not have to do much during the auction, they did buy young fast bowlers Venkatesh Iyer and Jacob Duffy.
Rajasthan Royals
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | Ravi Bishnoi | ₹2,00,00,000 | ₹7,20,00,000 | shadowed |
| 2 | adam milne | ₹2,00,00,000 | ₹2,40,00,000 | shadowed |
| 3 | Ravi Singh | ₹30,00,000 | ₹95,00,000 | uncapped |
| 4 | Sushant Mishra | ₹30,00,000 | ₹90,00,000 | uncapped |
| 5 | -Kuldeep Sen | ₹75,00,000 | ₹75,00,000 | shadowed |
| 6 | Brijesh Sharma | ₹30,00,000 | ₹30,00,000 | uncapped |
| 7 | Aman Rao Perla | ₹30,00,000 | ₹30,00,000 | uncapped |
| 8 | Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | uncapped |
| 9 | Yash Raj Punja | ₹30,00,000 | ₹30,00,000 | uncapped |
The inaugural champions managed to pick up former number one T20 bowler Ravi Bishoni, who will look to make the most of the conditions he is familiar with.
punjab kings
| Serial number. | player | base price | Winning bid | capped/uncapped |
| 1 | ben dwarshuis | ₹1,00,00,000 | ₹4,40,00,000 | shadowed |
| 2 | cooper connolly | ₹2,00,00,000 | ₹3,00,00,000 | shadowed |
| 3 | Vishal Nishad | ₹30,00,000 | ₹30,00,000 | uncapped |
| 4 | Praveen Dubey | ₹30,00,000 | ₹30,00,000 | uncapped |
Last season’s runners-up Punjab Kings also found success in the auction with their options.
Complete list of unsold players in IPL 2026 auction:
Full list of unsold players


