The Tata Indian Premier League (IPL) 2026 was a western derby that saw Gujarat Titans (GT) hosting Mumbai Indians (MI) in match number 30 at the Narendra Modi Stadium in Ahmedabad. Both teams came into this match with opposite results in their previous matches. Mumbai Indians beat GT by 99 runs. This is Mumbai Indians’ first win in Ahmedabad after losing six consecutive IPL matches here.
GT captain Shubman Gill won the toss and decided to field first, playing with the same team since their last win against Kolkata Knight Riders (KKR). Mumbai still did not get Rohit Sharma in this match as he has still not recovered from the hamstring injury; They made two changes, with Danish Malewar and Krish Bhagat making their debut, while Ryan Rickelton left the side.
IPL 2026: GT vs MI Match Result:
Mumbai had a very bad start after being invited to bat first and debutant Danish GT returned to the pavilion without creating any trouble for the GT bowlers. Later, De Kock along with Kagiso Rabada took two wickets inside the power play. The five-time winner was on the back foot. Suryakumar Yadav and Naman Dheer tried to build a partnership, but Rabada got his third wicket by dismissing Sky at another low score.
Naman and Tilak Verma then put on a partnership of 52 runs, before Naman was dismissed by Prasidh Krishna on 45, reducing MI to 96/4. Then Tilak took command and after getting some time, scored runs rapidly. Tilak completed his half-century in 33 balls.
He and captain Hardik Pandya made a partnership of 81 runs. Tilak Verma finished with a score of 101 as MI scored 96 runs in the last six overs and helped Mumbai reach 199/5 in 20 overs.
While chasing the target, GT lost the wicket of Sai Sudarshan on the very first ball of the over, after which Jasprit Bumrah took the wicket and came back to his form and took one wicket after 5 matches. Then it was Jos Buttler who came back with a low score in the very next over. Then Shubman Gill, who was looking set, was dismissed by Ashwini Kumar.
In the run chase, the Titans team got derailed by losing three wickets in the power play and since then they were not able to make a comeback in the match and kept losing wickets at regular intervals. Within 55 runs, half the team had returned to the pavilion. Rahul Tewatia and Shahrukh Khan tried to build a partnership, but Rahul Tewatia returned to the pavilion on 8 runs. Titans were out on the score of 100 runs.
Updated IPL points table after GT vs MI SG match 30
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 6 | 5 | 0 | 1 | 1.420 | 1050/93.1 | 985/100.0 | 11 | WWWNW |
| 2 | rcb | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | LWWWW |
| 3 | RR | 6 | 4 | 2 | 0 | 0.599 | 1004/101.1 | 1032/110.4 | 8 | LLWWW |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | WWLLW |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | WLLWW |
| 6 | GT | 6 | 3 | 3 | 0 | -0.821 | 1022/118.2 | 1127/119.1 | 6 | LWWWWL |
| 7 | MI | 6 | 2 | 4 | 0 | 0.067 | 1125/110.1 | 1072/105.4 | 4 | wlllll |
| 8 | Chennai Super Kings | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 9 | lsg | 6 | 2 | 4 | 0 | -1.173 | 993/119.5 | 1050/111.0 | 4 | LLLWW |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
IPL 2026: Orange Cap list updated after GT vs MI SG Match 30
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 283 | 6 | 6 | 0 | 62 | 47.17 | 196 | 144.38 | 0 | 3 | 19 | 10 |
| 2 | Shubman Gill | GT | 265 | 5 | 5 | 0 | 86 | 53.00 | 175 | 151.42 | 0 | 3 | 27 | 10 |
| 3 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 4 | Vaibhav Suryavanshi | RR | 246 | 6 | 6 | 0 | 78 | 41.00 | 104 | 236.53 | 0 | 2 | 24 | 20 |
| 5 | Rajat Patidar | rcb | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
IPL 2026: Purple Cap list updated after GT vs MI SG match 30
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 13 | 6 | 6 | 21.4 | 211 | 3/22 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 2 | Prasidh Krishna | GT | 12 | 6 | 6 | 24.0 | 238 | 4/28 | 19.83 | 9.91 | 12.00 | 1 | 0 |
| 3 | Prince Yadav | lsg | 11 | 6 | 6 | 22.0 | 189 | 3/32 | 17.18 | 8.59 | 12.00 | 0 | 0 |
| 4 | Bhuvneshwar Kumar | rcb | 10 | 6 | 6 | 24.0 | 200 | 3/26 | 20.00 | 8.33 | 14.40 | 0 | 0 |
| 5 | Ravi Bishnoi | RR | 10 | 6 | 6 | 20.0 | 190 | 4/41 | 19.00 | 9.50 | 12.00 | 1 | 0 |
Also Read: “Immediate Impact:” Fans go crazy after Jasprit Bumrah takes first-ball wicket in GT vs Jasprit in IPL 2026


