The Tata Indian Premier League (IPL) 2026 has started with the completion of the first round of matches. In the second round, the first match was KKR vs SRH. Both the franchises come into this match after defeats in their opening games against Mumbai Indians (MI) and Royal Challengers Bangalore respectively.
KKR won the toss and decided to field first as Ajinkya Rahane’s side came in with an unchanged XI after their 6-wicket defeat against MI. SRH, on the other hand, made one change and included Shivang Kumar. KKR vs SRH had a great start. SRH scored 84/1 in the powerplay with a brilliant start from Travis Head and Abhishek Sharma.
IPL 2026: KKR vs SRH Match Result
Head scored 46 runs in 21 balls, Blessing Muzarabani scored some runs by taking the wickets of Ishan Kishan and Abhishek Sharma, in the same over Varun Chakravarthy took an amazing catch, which also looked controversial. From 110/1 to 118/4, KKR bowlers had a bit of a stretch.
However, Heinrich Klaasen and Nitish Kumar Reddy controlled the game after early wickets fell and played crucial knocks of 52 runs in 35 balls and later 34 runs in 29 balls as the Orange Army scored 226/8 in their 20 overs. They will feel that they are 20 runs behind from the start they got.
Finn Allen and Ajinkya Rahane gave KKR the start they needed. The former player scored 24 runs in the first over off David Payne and set the tone for the chase as KKR scored 25 runs in the first over. However, Allen was out for 28 runs off 7 balls as Harsh Dubey took a sharp catch.
Chasing the target, KKR got two wrong run outs, the first being a combination of Cameron Green and Angkrish Raghuvanshi, and the next being Green himself when Rinku Singh hit the ball straight into his hand and Raghuvanshi was run out at the non-striker’s end.
The Knights failed to play 20 overs and were bowled out for 161 runs as they lost four wickets in the space of 21 runs. Now, KKR has lost two consecutive matches in IPL 2026. SRH won this game by 65 runs. Fans enjoyed the KKR vs SRH match.
KKR vs SRH Team Total:
1st innings: SRH: 226/8 (20 overs)
Second innings: KKR: 162/10 (16 overs)
Updated IPL Points Table after KKR vs SRH Match 6
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | 4.171 | 128/12.1 | 127/20.0 | 2 | w |
| 2 | rcb | 1 | 1 | 0 | 0 | 2.907 | 203/15.4 | 201/20.0 | 2 | w |
| 3 | DC | 1 | 1 | 0 | 0 | 1.397 | 145/17.1 | 141/20.0 | 2 | w |
| 4 | MI | 1 | 1 | 0 | 0 | 0.687 | 224/19.1 | 220/20.0 | 2 | w |
| 5 | PBKS | 1 | 1 | 0 | 0 | 0.509 | 165/19.1 | 162/20.0 | 2 | w |
| 6 | SRH | 2 | 1 | 1 | 0 | 0.469 | 427/40.0 | 364/35.4 | 2 | w, l |
| 7 | GT | 1 | 0 | 1 | 0 | -0.509 | 162/20.0 | 165/19.1 | 0 | l |
| 8 | lsg | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | l |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | Chennai Super Kings | 1 | 0 | 1 | 0 | -4.171 | 127/20.0 | 128/12.1 | 0 | l |
IPL 2026: Orange Cap list updated after KKR vs SRH Match 6
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 2 | Ishan Kishan | SRH | 94 | 2 | 2 | 0 | 80 | 47.00 | 47 | 200.00 | 0 | 1 | 11 | 5 |
| 3 | heinrich classen | SRH | 83 | 2 | 2 | 0 | 52 | 41.50 | 57 | 145.61 | 0 | 1 | 6 | 2 |
| 4 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 5 | Rohit Sharma | MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
IPL 2026: Purple Cap list updated after KKR vs SRH Match 6
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydev Unadkat | SRH | 4 | 2 | 2 | 6.0 | 50 | 3/21 | 12.50 | 8.33 | 9.00 | 0 | 0 |
| 2 | blessings to muzarabani | KKR | 4 | 2 | 2 | 7.0 | 75 | 4/41 | 18.75 | 10.71 | 10.50 | 1 | 0 |
| 3 | jacob duffy | rcb | 3 | 1 | 1 | 4.0 | 22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 4 | T Natarajan | DC | 3 | 1 | 1 | 4.0 | 29 | 3/29 | 9.66 | 7.25 | 8.00 | 0 | 0 |
| 5 | Prasidh Krishna | GT | 3 | 1 | 1 | 4.0 | 29 | 3/29 | 9.66 | 7.25 | 8.00 | 0 | 0 |
ALSO READ: Cameron Green caught in bizarre run-out drama after confusion with Angkrish Raghuvanshi vs SRH in IPL 2026


