ICC Ranking
Test
ODI
T20
Test
Position | Team | Rating | Points | |
---|---|---|---|---|
1 | AUSTRALIA | 124 | 3715 | |
2 | INDIA | 120 | 3108 | |
3 | ENGLAND | 105 | 3151 | |
4 | SOUTH AFRICA | 103 | 1845 | |
5 | NEW ZEALAND | 96 | 2121 | |
6 | PAKISTAN | 89 | 1519 | |
7 | SRI LANKA | 83 | 1501 | |
8 | WEST INDIES | 82 | 1563 | |
9 | BANGLADESH | 53 | 906 | |
10 | ZIMBABWE | 23 | 46 | |
11 | IRELAND | 15 | 58 | |
12 | AFGHANISTAN | 0 | 0 | |
ODI
Position | Team | Rating | Points | |
---|---|---|---|---|
1 | INDIA | 122 | 2762 | |
2 | AUSTRALIA | 116 | 3349 | |
3 | SOUTH AFRICA | 112 | 2672 | |
4 | PAKISTAN | 106 | 2762 | |
5 | NEW ZEALAND | 101 | 3349 | |
6 | ENGLAND | 95 | 2672 | |
7 | SRI LANKA | 93 | 4363 | |
8 | BANGLADESH | 86 | 3453 | |
9 | AFGHANISTAN | 80 | 2477 | |
10 | WEST INDIES | 69 | 2205 | |
11 | IRELAND | 50 | 1091 | |
12 | ZIMBABWE | 49 | 1181 | |
13 | SCOTLAND | 48 | 1207 | |
14 | NETHERLANDS | 44 | 1482 | |
15 | CANADA | 36 | 320 | |
16 | NAMIBIA | 36 | 711 | |
17 | NEPAL | 31 | 1095 | |
18 | OMAN | 24 | 509 | |
19 | USA | 21 | 410 | |
20 | UAE | 12 | 345 |
T20
Position | Team | Rating | Points | |
---|---|---|---|---|
1 | INDIA | 265 | 13525 | |
2 | AUSTRALIA | 259 | 9857 | |
3 | ENGLAND | 254 | 9396 | |
4 | WEST INDIES | 253 | 11141 | |
5 | SOUTH AFRICA | 250 | 7984 | |
6 | NEW ZELAND | 247 | 12113 | |
7 | PAKISTAN | 241 | 11097 | |
8 | SRI LANKA | 230 | 8508 | |
9 | BANGLADESH | 226 | 10866 | |
10 | AFGHANISTAN | 219 | 7896 | |