Cricket Australia (CA) has officially released schedule and venue for the 15th edition of the Big Bash League (BBL), which is scheduled to begin at Perth Stadium on 14 December. Perth Scormers will take Sydney Sixers in the first match of the upcoming T20 tournament.
The Scormers will host the Big Bash League season opener for the second serial season. With the conclusion of the Ashes series in early January, several Australian test players, including Steve Smith and Travis Head, are likely to be available to their respective BBL teams during the latter part.
Cricket Australia unveils the full program for the 15th edition of the Big Bash League
Cricket Australia unveiled the full program for the 15th edition of the Big Bash League, characterizing 44 matches from 14 December to 25 January. Each team will play a domestic game within the first 10 days of the season.
cricketballgame.com
The Sydney Thunder is all set to face the Hobart storm in Remach of the last season final on 16 December. The playoff will follow the traditional four-match composition, which will begin with the qualifier on 20 January and end with the final on Sunday, 25 January.
Melbourne stars and Renegades will collide in MCG on 4 January, with a fixed return stability at Marvel Stadium on 10 January. Sydney’s two franchises will face the Sydney Show Ground on 20 December and again in SCG on 16 January.
There is no international fixture for Australia between the New Year Ashes Tests and the T20 World Cup in February, Marki players like Pat Cummins and Steve Smith are expected to be available for the later stages of BBL under fitness and workload.
Here it is!
Yours #BBL15 Schedule has landed pic.twitter.com/2wsoxtuWGo
– KFC Big Bash League (@BBL) July 2, 2025
BBL chief Alastair Dobson describes the 2025 season as they have been “waiting for a long time”
Alestaire Dobson, the leading Big Bash League’s chief, described the upcoming season as they have been “waiting for a long time.” He highlighted the enthusiasm around the summer ash and noted the benefit of a seamless window from mid -December to the end of January.
Dobson said, “Obviously we do anything around an Ashes summer, but then a good clear run of nights is available from the end of December to the end of January where we can play BBL every night.
2025/26 Big Bash League Fixment
| date | match | venue | Time |
|---|---|---|---|
| 14 December (Sun) | Perth Scormers vs Sydney Sixers | Optus stadium | 7:15 pm |
| 15 December (Mon) | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 7:15 pm |
| 16 December (TU) | Hobart Storm vs Sydney Thunder | Ninja Stadium | 7:15 pm |
| 17 December (Mercury) | Sydney Sixers vs. Adelaide Strikers | SCG | 7:15 pm |
| 18 December (Thu) | Melbourne star vs Hobart Storm | MCG | 7:15 pm |
| 19 December (Venus) | Brisbane Heat vs. Perth Scormers | Gaba | 7:15 pm |
| 20 December (Sat) | Sydney Thunder vs Sydney Sixers | Angi Stadium | 7:15 pm |
| 21 December (Sun) | Melbourne Renegades vs Hobart Storm | GMHBA Stadium | 7:15 pm |
| 22 December (Mon) | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15 pm |
| 23 December (TU) | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 7:15 pm |
| 26 December (Venus) | Sydney Sixers vs Melbourne Stars | SCG | 6:05 pm |
| 26 December (Venus) | Perth Scormers vs Hobart Storm | Optus stadium | 9:15 pm |
| 27 December (Sat) | Brisbane Heat vs. Adelaide Strikers | Gaba | 7:15 pm |
| 28 December (Sun) | Melbourne Stars vs Sydney Thunder | Manuka Oval | 7:15 pm |
| 29 December (Mon) | Hobart Storm vs Melbourne Renegades | Ninja Stadium | 7:15 pm |
| 30 December (TU) | Sydney Thunder vs Perth Scormers | Angi Stadium | 7:15 pm |
| 31 December (Mercury) | Adelaide Striker vs. Brisbane Heat | Adelaide Oval | 7:15 pm |
| 1 January (Thu) | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 4:00 pm |
| 1 January (Thu) | Hobart Hurricane vs Perth Scormers | Ninja Stadium | 7:15 pm |
| 2 January (Venus) | Brisbane Heat vs Melbourne Stars | Gaba | 7:15 pm |
| 3 January (Sat) | Sydney Thunder vs Hobart Storm | Angi Stadium | 7:15 pm |
| 4 January (Sun) | Melbourne Stars vs Melbourne Renegades | MCG | 6:05 pm |
| 4 January (Sun) | Perth Scormers vs. Adelaide Strikers | Optus stadium | 9:15 pm |
| 5 January (Mon) | Sydney Sixers vs Brisbane Heat | Cofs Harbor | 7:15 pm |
| 6 January (TU) | Adelaide Striker vs Sydney Thunder | Adelaide Oval | 7:15 pm |
| 7 January (Mercury) | Perth Scormers vs Melbourne Renegades | Optus stadium | 7:15 pm |
| 8 January (Thu) | Melbourne Stars vs Sydney Sixers | MCG | 7:15 pm |
| 9 January (Venus) | Hobart Storm vs. Adelaide Strikers | Ninja Stadium | 7:15 pm |
| January 10 (Sat) | Brisbane Heat vs Sydney Thunder | Gaba | 4:00 pm |
| January 10 (Sat) | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15 pm |
| January 11 (Sun) | Sydney Sixers vs Hobart Storm | SCG | 2:05 pm |
| January 11 (Sun) | Adelaide Striker vs Perth Scormers | Adelaide Oval | 7:15 pm |
| 12 January (Mon) | Sydney Thunder vs Melbourne Renegades | Angi Stadium | 7:15 pm |
| 13 January (TU) | Melbourne Star vs Adelaide Strikers | MCG | 7:15 pm |
| 14 January (Mercury) | Hobart Hurricane vs Brisbane Heat | Ninja Stadium | 7:15 pm |
| 15 January (Thu) | Melbourne Renegades vs Perth Scormers | Marvel Stadium | 7:15 pm |
| 16 January (Venus) | Sydney Sixers vs Sydney Thunder | SCG | 7:15 pm |
| 17 January (Sat) | Adelaide Striker vs Melbourne Renegades | Adelaide Oval | 5:00 pm |
| 17 January (Sat) | Perth Scormers vs Melbourne Stars | Optus stadium | 8:15 pm |
| January 18 (Sun) | Brisbane Heat vs Sydney Sixers | Gaba | 7:15 pm |
| January 20 (TU) | Qualifier | TBA | TBA |
| 21 January (Mercury) | knock out | TBA | TBA |
| 23 January (Venus) | Challenger | TBA | TBA |
| 25 January (Sun) | Last | TBA | TBA |
ALSO READ: Disclosure: Why are players from India and England wearing black armband in 2 Test matches?


